1976ยท Round 2
South African Grand Prix
5 March 1976 ยท Kyalami, Midrand
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ฆ๐นNiki Lauda | 9 |
| 2 | 1 | ๐ฌ๐งJames Hunt | 6 |
| 3 | 4 | ๐ฉ๐ชJochen Mass | 4 |
| 4 | 12 | ๐ฟ๐ฆJody Scheckter | 3 |
| 5 | 3 | ๐ฌ๐งJohn Watson | 2 |
| 6 | 13 | ๐บ๐ธMario Andretti | 1 |
| 7 | 7 | ๐ฌ๐งTom Pryce | โ |
| R | 8 | ๐ซ๐ทJacques Laffite | โ |
| 8 | 5 | ๐ฎ๐นVittorio Brambilla | โ |
| 9 | 6 | ๐ซ๐ทPatrick Depailler | โ |
| R | 9 | ๐จ๐ญClay Regazzoni | โ |
| 10 | 23 | ๐ฌ๐งBob Evans | โ |
| 11 | 20 | ๐บ๐ธBrett Lunger | โ |
| R | 11 | ๐ฆ๐ทCarlos Reutemann | โ |
| 12 | 17 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| 13 | 22 | ๐ซ๐ทMichel Leclรจre | โ |
| R | 13 | ๐ธ๐ชRonnie Peterson | โ |
| R | 14 | ๐ง๐ทCarlos Pace | โ |
| 14 | 18 | ๐ณ๐ฟChris Amon | โ |
| 15 | 24 | ๐ฆ๐นHarald Ertl | โ |
| R | 15 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 16 | ๐ฟ๐ฆIan Scheckter | โ |
| 16 | 19 | ๐ง๐ชJacky Ickx | โ |
| 17 | 21 | ๐ง๐ทEmerson Fittipaldi | โ |
| R | 25 | ๐ธ๐ชGunnar Nilsson | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | James Hunt | โ | โ | โ |
| 2 | Niki Lauda | โ | โ | โ |
| 3 | John Watson | โ | โ | โ |
| 4 | Jochen Mass | โ | โ | โ |
| 5 | Vittorio Brambilla | โ | โ | โ |
| 6 | Patrick Depailler | โ | โ | โ |
| 7 | Tom Pryce | โ | โ | โ |
| 8 | Jacques Laffite | โ | โ | โ |
| 9 | Clay Regazzoni | โ | โ | โ |
| 11 | Carlos Reutemann | โ | โ | โ |
| 12 | Jody Scheckter | โ | โ | โ |
| 13 | Ronnie Peterson | โ | โ | โ |
| 13 | Mario Andretti | โ | โ | โ |
| 14 | Carlos Pace | โ | โ | โ |
| 15 | Jean-Pierre Jarier | โ | โ | โ |
| 16 | Ian Scheckter | โ | โ | โ |
| 17 | Hans-Joachim Stuck | โ | โ | โ |
| 18 | Chris Amon | โ | โ | โ |
| 19 | Jacky Ickx | โ | โ | โ |
| 20 | Brett Lunger | โ | โ | โ |
| 21 | Emerson Fittipaldi | โ | โ | โ |
| 22 | Michel Leclรจre | โ | โ | โ |
| 23 | Bob Evans | โ | โ | โ |
| 24 | Harald Ertl | โ | โ | โ |
| 25 | Gunnar Nilsson | โ | โ | โ |


