1986ยท Round 5
Belgian Grand Prix
24 May 1986 ยท Circuit de Spa-Francorchamps, Spa
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| R | 1 | ๐ง๐ทNelson Piquet | โ |
| 1 | 5 | ๐ฌ๐งNigel Mansell | 9 |
| 2 | 4 | ๐ง๐ทAyrton Senna | 6 |
| 3 | 11 | ๐ธ๐ชStefan Johansson | 4 |
| 4 | 9 | ๐ฎ๐นMichele Alboreto | 3 |
| 5 | 17 | ๐ซ๐ทJacques Laffite | 2 |
| 6 | 3 | ๐ซ๐ทAlain Prost | 1 |
| 7 | 6 | ๐ฎ๐นTeo Fabi | โ |
| R | 7 | ๐ซ๐ทRenรฉ Arnoux | โ |
| 8 | 15 | ๐ฎ๐นRiccardo Patrese | โ |
| R | 8 | ๐ซ๐ฎKeke Rosberg | โ |
| 9 | 21 | ๐จ๐ญMarc Surer | โ |
| R | 10 | ๐ซ๐ทPatrick Tambay | โ |
| 10 | 2 | ๐ฆ๐นGerhard Berger | โ |
| 11 | 16 | ๐ฆ๐บAlan Jones | โ |
| R | 12 | ๐ฌ๐งMartin Brundle | โ |
| 12 | 18 | ๐ซ๐ทPhilippe Streiff | โ |
| R | 13 | ๐ฌ๐งJohnny Dumfries | โ |
| 13 | 20 | ๐ฌ๐งJonathan Palmer | โ |
| R | 14 | ๐ง๐ชThierry Boutsen | โ |
| R | 19 | ๐ฎ๐นAndrea de Cesaris | โ |
| R | 22 | ๐ฎ๐นAlessandro Nannini | โ |
| R | 23 | ๐ณ๐ฑHuub Rothengatter | โ |
| R | 24 | ๐ฎ๐นPiercarlo Ghinzani | โ |
| R | 25 | ๐ฉ๐ชChristian Danner | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nelson Piquet | โ | โ | โ |
| 2 | Gerhard Berger | โ | โ | โ |
| 3 | Alain Prost | โ | โ | โ |
| 4 | Ayrton Senna | โ | โ | โ |
| 5 | Nigel Mansell | โ | โ | โ |
| 6 | Teo Fabi | โ | โ | โ |
| 7 | Renรฉ Arnoux | โ | โ | โ |
| 8 | Keke Rosberg | โ | โ | โ |
| 9 | Michele Alboreto | โ | โ | โ |
| 10 | Patrick Tambay | โ | โ | โ |
| 11 | Stefan Johansson | โ | โ | โ |
| 12 | Martin Brundle | โ | โ | โ |
| 13 | Johnny Dumfries | โ | โ | โ |
| 14 | Thierry Boutsen | โ | โ | โ |
| 15 | Riccardo Patrese | โ | โ | โ |
| 16 | Alan Jones | โ | โ | โ |
| 17 | Jacques Laffite | โ | โ | โ |
| 18 | Philippe Streiff | โ | โ | โ |
| 19 | Andrea de Cesaris | โ | โ | โ |
| 20 | Jonathan Palmer | โ | โ | โ |
| 21 | Marc Surer | โ | โ | โ |
| 22 | Alessandro Nannini | โ | โ | โ |
| 23 | Huub Rothengatter | โ | โ | โ |
| 24 | Piercarlo Ghinzani | โ | โ | โ |
| 25 | Christian Danner | โ | โ | โ |


