1998ยท Round 13
Belgian Grand Prix
29 August 1998 ยท Circuit de Spa-Francorchamps, Spa
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 3 | ๐ฌ๐งDamon Hill | 10 |
| R | 1 | ๐ซ๐ฎMika Hรคkkinen | โ |
| 2 | 8 | ๐ฉ๐ชRalf Schumacher | 6 |
| 3 | 10 | ๐ซ๐ทJean Alesi | 4 |
| R | 4 | ๐ฉ๐ชMichael Schumacher | โ |
| 4 | 9 | ๐ฉ๐ชHeinz-Harald Frentzen | 3 |
| R | 5 | ๐ฌ๐งEddie Irvine | โ |
| 5 | 16 | ๐ง๐ทPedro Diniz | 2 |
| R | 6 | ๐จ๐ฆJacques Villeneuve | โ |
| 6 | 13 | ๐ฎ๐นJarno Trulli | 1 |
| R | 7 | ๐ฎ๐นGiancarlo Fisichella | โ |
| 7 | 2 | ๐ฌ๐งDavid Coulthard | โ |
| 8 | 21 | ๐ฏ๐ตShinji Nakano | โ |
| R | 11 | ๐ฆ๐นAlexander Wurz | โ |
| R | 12 | ๐ฌ๐งJohnny Herbert | โ |
| W | 14 | ๐ซ๐ทOlivier Panis | โ |
| W | 15 | ๐ง๐ทRubens Barrichello | โ |
| R | 17 | ๐ณ๐ฑJos Verstappen | โ |
| W | 18 | ๐ซ๐ฎMika Salo | โ |
| R | 19 | ๐ฏ๐ตToranosuke Takagi | โ |
| W | 20 | ๐ง๐ทRicardo Rosset | โ |
| R | 22 | ๐ฆ๐ทEsteban Tuero | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Mika Hรคkkinen | 1:48.682 | โ | โ |
| 2 | David Coulthard | 1:48.845 | โ | โ |
| 3 | Damon Hill | 1:49.728 | โ | โ |
| 4 | Michael Schumacher | 1:50.027 | โ | โ |
| 5 | Eddie Irvine | 1:50.189 | โ | โ |
| 6 | Jacques Villeneuve | 1:50.204 | โ | โ |
| 7 | Giancarlo Fisichella | 1:50.462 | โ | โ |
| 8 | Ralf Schumacher | 1:50.501 | โ | โ |
| 9 | Heinz-Harald Frentzen | 1:50.686 | โ | โ |
| 10 | Jean Alesi | 1:51.189 | โ | โ |
| 11 | Alexander Wurz | 1:51.648 | โ | โ |
| 12 | Johnny Herbert | 1:51.851 | โ | โ |
| 13 | Jarno Trulli | 1:52.572 | โ | โ |
| 14 | Rubens Barrichello | 1:52.670 | โ | โ |
| 15 | Olivier Panis | 1:52.784 | โ | โ |
| 16 | Pedro Diniz | 1:53.037 | โ | โ |
| 17 | Jos Verstappen | 1:53.149 | โ | โ |
| 18 | Mika Salo | 1:53.207 | โ | โ |
| 19 | Toranosuke Takagi | 1:53.237 | โ | โ |
| 20 | Ricardo Rosset | 1:54.850 | โ | โ |
| 21 | Shinji Nakano | 1:55.084 | โ | โ |
| 22 | Esteban Tuero | 1:55.520 | โ | โ |


