1985ยท Round 13
Belgian Grand Prix
14 September 1985 ยท Circuit de Spa-Francorchamps, Spa
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ง๐ทAyrton Senna | 9 |
| 2 | 7 | ๐ฌ๐งNigel Mansell | 6 |
| 3 | 1 | ๐ซ๐ทAlain Prost | 4 |
| R | 4 | ๐ฎ๐นMichele Alboreto | โ |
| 4 | 10 | ๐ซ๐ฎKeke Rosberg | 3 |
| R | 5 | ๐ธ๐ชStefan Johansson | โ |
| 5 | 3 | ๐ง๐ทNelson Piquet | 2 |
| 6 | 14 | ๐ฌ๐งDerek Warwick | 1 |
| 7 | 8 | ๐ฆ๐นGerhard Berger | โ |
| 8 | 12 | ๐จ๐ญMarc Surer | โ |
| 9 | 18 | ๐ซ๐ทPhilippe Streiff | โ |
| R | 9 | ๐ฎ๐นElio de Angelis | โ |
| 10 | 9 | ๐ง๐ชThierry Boutsen | โ |
| R | 11 | ๐ฎ๐นTeo Fabi | โ |
| 11 | 17 | ๐ซ๐ทJacques Laffite | โ |
| 12 | 24 | ๐ฎ๐นPierluigi Martini | โ |
| R | 13 | ๐ซ๐ทPatrick Tambay | โ |
| 13 | 21 | ๐ฌ๐งMartin Brundle | โ |
| R | 15 | ๐ฎ๐นRiccardo Patrese | โ |
| R | 16 | ๐ฎ๐นPiercarlo Ghinzani | โ |
| R | 19 | ๐บ๐ธEddie Cheever | โ |
| R | 20 | ๐ซ๐ทPhilippe Alliot | โ |
| R | 22 | ๐ฉ๐ชChristian Danner | โ |
| R | 23 | ๐ณ๐ฑHuub Rothengatter | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Alain Prost | โ | โ | โ |
| 2 | Ayrton Senna | โ | โ | โ |
| 3 | Nelson Piquet | โ | โ | โ |
| 4 | Michele Alboreto | โ | โ | โ |
| 5 | Stefan Johansson | โ | โ | โ |
| 7 | Nigel Mansell | โ | โ | โ |
| 8 | Gerhard Berger | โ | โ | โ |
| 9 | Thierry Boutsen | โ | โ | โ |
| 9 | Elio de Angelis | โ | โ | โ |
| 10 | Keke Rosberg | โ | โ | โ |
| 11 | Teo Fabi | โ | โ | โ |
| 12 | Marc Surer | โ | โ | โ |
| 13 | Patrick Tambay | โ | โ | โ |
| 14 | Derek Warwick | โ | โ | โ |
| 15 | Riccardo Patrese | โ | โ | โ |
| 16 | Piercarlo Ghinzani | โ | โ | โ |
| 17 | Jacques Laffite | โ | โ | โ |
| 18 | Philippe Streiff | โ | โ | โ |
| 19 | Eddie Cheever | โ | โ | โ |
| 20 | Philippe Alliot | โ | โ | โ |
| 21 | Martin Brundle | โ | โ | โ |
| 22 | Christian Danner | โ | โ | โ |
| 23 | Huub Rothengatter | โ | โ | โ |
| 24 | Pierluigi Martini | โ | โ | โ |


