1981ยท Round 5
Belgian Grand Prix
16 May 1981 ยท Zolder, Heusden-Zolder
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฆ๐ทCarlos Reutemann | 9 |
| R | 2 | ๐ง๐ทNelson Piquet | โ |
| 2 | 9 | ๐ซ๐ทJacques Laffite | 6 |
| 3 | 10 | ๐ฌ๐งNigel Mansell | 4 |
| 4 | 7 | ๐จ๐ฆGilles Villeneuve | 3 |
| R | 4 | ๐ฎ๐นRiccardo Patrese | โ |
| 5 | 14 | ๐ฎ๐นElio de Angelis | 2 |
| R | 6 | ๐ฆ๐บAlan Jones | โ |
| 6 | 8 | ๐บ๐ธEddie Cheever | 1 |
| 7 | 5 | ๐ฌ๐งJohn Watson | โ |
| 8 | 3 | ๐ซ๐ทDidier Pironi | โ |
| 9 | 17 | ๐ฎ๐นBruno Giacomelli | โ |
| 10 | 18 | ๐บ๐ธMario Andretti | โ |
| 11 | 15 | ๐จ๐ญMarc Surer | โ |
| R | 11 | ๐ซ๐ฎKeke Rosberg | โ |
| 12 | 19 | ๐ฎ๐นMichele Alboreto | โ |
| R | 12 | ๐ซ๐ทAlain Prost | โ |
| R | 13 | ๐ฎ๐นSiegfried Stohr | โ |
| 13 | 24 | ๐ฎ๐นPiercarlo Ghinzani | โ |
| R | 16 | ๐ซ๐ทJean-Pierre Jabouille | โ |
| R | 20 | ๐ง๐ทChico Serra | โ |
| R | 21 | ๐ฒ๐ฝHector Rebaque | โ |
| R | 22 | ๐ฎ๐นBeppe Gabbiani | โ |
| R | 23 | ๐ฎ๐นAndrea de Cesaris | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Carlos Reutemann | โ | โ | โ |
| 2 | Nelson Piquet | โ | โ | โ |
| 3 | Didier Pironi | โ | โ | โ |
| 4 | Riccardo Patrese | โ | โ | โ |
| 5 | John Watson | โ | โ | โ |
| 6 | Alan Jones | โ | โ | โ |
| 7 | Gilles Villeneuve | โ | โ | โ |
| 8 | Eddie Cheever | โ | โ | โ |
| 9 | Jacques Laffite | โ | โ | โ |
| 10 | Nigel Mansell | โ | โ | โ |
| 11 | Keke Rosberg | โ | โ | โ |
| 12 | Alain Prost | โ | โ | โ |
| 13 | Siegfried Stohr | โ | โ | โ |
| 14 | Elio de Angelis | โ | โ | โ |
| 15 | Marc Surer | โ | โ | โ |
| 16 | Jean-Pierre Jabouille | โ | โ | โ |
| 17 | Bruno Giacomelli | โ | โ | โ |
| 18 | Mario Andretti | โ | โ | โ |
| 19 | Michele Alboreto | โ | โ | โ |
| 20 | Chico Serra | โ | โ | โ |
| 21 | Hector Rebaque | โ | โ | โ |
| 22 | Beppe Gabbiani | โ | โ | โ |
| 23 | Andrea de Cesaris | โ | โ | โ |
| 24 | Piercarlo Ghinzani | โ | โ | โ |

