1981ยท Round 1
United States Grand Prix West
14 March 1981 ยท Long Beach, California
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ฆ๐บAlan Jones | 9 |
| R | 1 | ๐ฎ๐นRiccardo Patrese | โ |
| 2 | 3 | ๐ฆ๐ทCarlos Reutemann | 6 |
| 3 | 4 | ๐ง๐ทNelson Piquet | 4 |
| 4 | 6 | ๐บ๐ธMario Andretti | 3 |
| 5 | 8 | ๐บ๐ธEddie Cheever | 2 |
| R | 5 | ๐จ๐ฆGilles Villeneuve | โ |
| 6 | 17 | ๐ซ๐ทPatrick Tambay | 1 |
| 7 | 18 | ๐ง๐ทChico Serra | โ |
| R | 7 | ๐ฌ๐งNigel Mansell | โ |
| 8 | 20 | ๐ซ๐ทRenรฉ Arnoux | โ |
| R | 9 | ๐ฎ๐นBruno Giacomelli | โ |
| R | 10 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 11 | ๐ซ๐ทDidier Pironi | โ |
| R | 12 | ๐ซ๐ทJacques Laffite | โ |
| R | 13 | ๐ฎ๐นElio de Angelis | โ |
| R | 14 | ๐ซ๐ทAlain Prost | โ |
| R | 15 | ๐ฒ๐ฝHector Rebaque | โ |
| R | 16 | ๐ซ๐ฎKeke Rosberg | โ |
| R | 19 | ๐จ๐ญMarc Surer | โ |
| R | 21 | ๐ณ๐ฑJan Lammers | โ |
| R | 22 | ๐ฎ๐นAndrea de Cesaris | โ |
| R | 23 | ๐ฌ๐งJohn Watson | โ |
| R | 24 | ๐ฎ๐นBeppe Gabbiani | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Riccardo Patrese | โ | โ | โ |
| 2 | Alan Jones | โ | โ | โ |
| 3 | Carlos Reutemann | โ | โ | โ |
| 4 | Nelson Piquet | โ | โ | โ |
| 5 | Gilles Villeneuve | โ | โ | โ |
| 6 | Mario Andretti | โ | โ | โ |
| 7 | Nigel Mansell | โ | โ | โ |
| 8 | Eddie Cheever | โ | โ | โ |
| 9 | Bruno Giacomelli | โ | โ | โ |
| 10 | Jean-Pierre Jarier | โ | โ | โ |
| 11 | Didier Pironi | โ | โ | โ |
| 12 | Jacques Laffite | โ | โ | โ |
| 13 | Elio de Angelis | โ | โ | โ |
| 14 | Alain Prost | โ | โ | โ |
| 15 | Hector Rebaque | โ | โ | โ |
| 16 | Keke Rosberg | โ | โ | โ |
| 17 | Patrick Tambay | โ | โ | โ |
| 18 | Chico Serra | โ | โ | โ |
| 19 | Marc Surer | โ | โ | โ |
| 20 | Renรฉ Arnoux | โ | โ | โ |
| 21 | Jan Lammers | โ | โ | โ |
| 22 | Andrea de Cesaris | โ | โ | โ |
| 23 | John Watson | โ | โ | โ |
| 24 | Beppe Gabbiani | โ | โ | โ |

