1980ยท Round 4
United States Grand Prix West
29 March 1980 ยท Long Beach, California
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ง๐ทNelson Piquet | 9 |
| 2 | 8 | ๐ฎ๐นRiccardo Patrese | 6 |
| R | 3 | ๐ซ๐ทPatrick Depailler | โ |
| 3 | 24 | ๐ง๐ทEmerson Fittipaldi | 4 |
| R | 4 | ๐ณ๐ฑJan Lammers | โ |
| 4 | 21 | ๐ฌ๐งJohn Watson | 3 |
| 5 | 16 | ๐ฟ๐ฆJody Scheckter | 2 |
| R | 5 | ๐ฆ๐บAlan Jones | โ |
| R | 6 | ๐ฎ๐นBruno Giacomelli | โ |
| 6 | 9 | ๐ซ๐ทDidier Pironi | 1 |
| 7 | 17 | ๐ฉ๐ชJochen Mass | โ |
| R | 7 | ๐ฆ๐ทCarlos Reutemann | โ |
| 8 | 14 | ๐ฎ๐ชDerek Daly | โ |
| 9 | 2 | ๐ซ๐ทRenรฉ Arnoux | โ |
| R | 10 | ๐จ๐ฆGilles Villeneuve | โ |
| 10 | 11 | ๐ซ๐ทJean-Pierre Jabouille | โ |
| R | 12 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 13 | ๐ซ๐ทJacques Laffite | โ |
| R | 15 | ๐บ๐ธMario Andretti | โ |
| R | 18 | ๐ฆ๐ทRicardo Zunino | โ |
| R | 19 | ๐บ๐ธEddie Cheever | โ |
| R | 20 | ๐ฎ๐นElio de Angelis | โ |
| R | 22 | ๐ซ๐ฎKeke Rosberg | โ |
| R | 23 | ๐จ๐ญClay Regazzoni | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nelson Piquet | โ | โ | โ |
| 2 | Renรฉ Arnoux | โ | โ | โ |
| 3 | Patrick Depailler | โ | โ | โ |
| 4 | Jan Lammers | โ | โ | โ |
| 5 | Alan Jones | โ | โ | โ |
| 6 | Bruno Giacomelli | โ | โ | โ |
| 7 | Carlos Reutemann | โ | โ | โ |
| 8 | Riccardo Patrese | โ | โ | โ |
| 9 | Didier Pironi | โ | โ | โ |
| 10 | Gilles Villeneuve | โ | โ | โ |
| 11 | Jean-Pierre Jabouille | โ | โ | โ |
| 12 | Jean-Pierre Jarier | โ | โ | โ |
| 13 | Jacques Laffite | โ | โ | โ |
| 14 | Derek Daly | โ | โ | โ |
| 15 | Mario Andretti | โ | โ | โ |
| 16 | Jody Scheckter | โ | โ | โ |
| 17 | Jochen Mass | โ | โ | โ |
| 18 | Ricardo Zunino | โ | โ | โ |
| 19 | Eddie Cheever | โ | โ | โ |
| 20 | Elio de Angelis | โ | โ | โ |
| 21 | John Watson | โ | โ | โ |
| 22 | Keke Rosberg | โ | โ | โ |
| 23 | Clay Regazzoni | โ | โ | โ |
| 24 | Emerson Fittipaldi | โ | โ | โ |


