1980ยท Round 7
French Grand Prix
28 June 1980 ยท Circuit Paul Ricard, Le Castellet
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 4 | ๐ฆ๐บAlan Jones | 9 |
| 2 | 3 | ๐ซ๐ทDidier Pironi | 6 |
| 3 | 1 | ๐ซ๐ทJacques Laffite | 4 |
| 4 | 8 | ๐ง๐ทNelson Piquet | 3 |
| 5 | 2 | ๐ซ๐ทRenรฉ Arnoux | 2 |
| 6 | 5 | ๐ฆ๐ทCarlos Reutemann | 1 |
| R | 6 | ๐ซ๐ทJean-Pierre Jabouille | โ |
| 7 | 13 | ๐ฌ๐งJohn Watson | โ |
| R | 7 | ๐ซ๐ทAlain Prost | โ |
| 8 | 17 | ๐จ๐ฆGilles Villeneuve | โ |
| R | 9 | ๐ฎ๐นBruno Giacomelli | โ |
| 9 | 18 | ๐ฎ๐นRiccardo Patrese | โ |
| 10 | 15 | ๐ฉ๐ชJochen Mass | โ |
| R | 10 | ๐ซ๐ทPatrick Depailler | โ |
| 11 | 20 | ๐ฎ๐ชDerek Daly | โ |
| R | 11 | ๐จ๐ญMarc Surer | โ |
| R | 12 | ๐บ๐ธMario Andretti | โ |
| 12 | 19 | ๐ฟ๐ฆJody Scheckter | โ |
| R | 14 | ๐ฎ๐นElio de Angelis | โ |
| R | 16 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 21 | ๐บ๐ธEddie Cheever | โ |
| R | 22 | ๐ฆ๐ทRicardo Zunino | โ |
| R | 23 | ๐ซ๐ฎKeke Rosberg | โ |
| R | 24 | ๐ง๐ทEmerson Fittipaldi | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Jacques Laffite | โ | โ | โ |
| 2 | Renรฉ Arnoux | โ | โ | โ |
| 3 | Didier Pironi | โ | โ | โ |
| 4 | Alan Jones | โ | โ | โ |
| 5 | Carlos Reutemann | โ | โ | โ |
| 6 | Jean-Pierre Jabouille | โ | โ | โ |
| 7 | Alain Prost | โ | โ | โ |
| 8 | Nelson Piquet | โ | โ | โ |
| 9 | Bruno Giacomelli | โ | โ | โ |
| 10 | Patrick Depailler | โ | โ | โ |
| 11 | Marc Surer | โ | โ | โ |
| 12 | Mario Andretti | โ | โ | โ |
| 13 | John Watson | โ | โ | โ |
| 14 | Elio de Angelis | โ | โ | โ |
| 15 | Jochen Mass | โ | โ | โ |
| 16 | Jean-Pierre Jarier | โ | โ | โ |
| 17 | Gilles Villeneuve | โ | โ | โ |
| 18 | Riccardo Patrese | โ | โ | โ |
| 19 | Jody Scheckter | โ | โ | โ |
| 20 | Derek Daly | โ | โ | โ |
| 21 | Eddie Cheever | โ | โ | โ |
| 22 | Ricardo Zunino | โ | โ | โ |
| 23 | Keke Rosberg | โ | โ | โ |
| 24 | Emerson Fittipaldi | โ | โ | โ |
