2003ยท Round 10
French Grand Prix
5 July 2003 ยท Circuit de Nevers Magny-Cours, Magny Cours
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฉ๐ชRalf Schumacher | 10 |
| 2 | 2 | ๐จ๐ดJuan Pablo Montoya | 8 |
| 3 | 3 | ๐ฉ๐ชMichael Schumacher | 6 |
| 4 | 4 | ๐ซ๐ฎKimi Rรคikkรถnen | 5 |
| 5 | 5 | ๐ฌ๐งDavid Coulthard | 4 |
| 6 | 9 | ๐ฆ๐บMark Webber | 3 |
| R | 6 | ๐ฎ๐นJarno Trulli | โ |
| R | 7 | ๐ช๐ธFernando Alonso | โ |
| 7 | 8 | ๐ง๐ทRubens Barrichello | 2 |
| 8 | 10 | ๐ซ๐ทOlivier Panis | 1 |
| 9 | 12 | ๐จ๐ฆJacques Villeneuve | โ |
| 10 | 11 | ๐ง๐ทAntรดnio Pizzonia | โ |
| 11 | 13 | ๐ง๐ทCristiano da Matta | โ |
| 12 | 16 | ๐ฉ๐ชHeinz-Harald Frentzen | โ |
| 13 | 15 | ๐ฉ๐ชNick Heidfeld | โ |
| 14 | 20 | ๐ฌ๐งJustin Wilson | โ |
| R | 14 | ๐ฌ๐งJenson Button | โ |
| 15 | 18 | ๐ฎ๐ชRalph Firman | โ |
| 16 | 19 | ๐ณ๐ฑJos Verstappen | โ |
| R | 17 | ๐ฎ๐นGiancarlo Fisichella | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Ralf Schumacher | 1:15.019 | โ | โ |
| 2 | Juan Pablo Montoya | 1:15.136 | โ | โ |
| 3 | Michael Schumacher | 1:15.480 | โ | โ |
| 4 | Kimi Rรคikkรถnen | 1:15.533 | โ | โ |
| 5 | David Coulthard | 1:15.628 | โ | โ |
| 6 | Jarno Trulli | 1:15.967 | โ | โ |
| 7 | Fernando Alonso | 1:16.087 | โ | โ |
| 8 | Rubens Barrichello | 1:16.166 | โ | โ |
| 9 | Mark Webber | 1:16.308 | โ | โ |
| 10 | Olivier Panis | 1:16.345 | โ | โ |
| 11 | Antรดnio Pizzonia | 1:16.965 | โ | โ |
| 12 | Jacques Villeneuve | 1:16.990 | โ | โ |
| 13 | Cristiano da Matta | 1:17.068 | โ | โ |
| 14 | Jenson Button | 1:17.077 | โ | โ |
| 15 | Nick Heidfeld | 1:17.445 | โ | โ |
| 16 | Heinz-Harald Frentzen | 1:17.562 | โ | โ |
| 17 | Giancarlo Fisichella | 1:18.431 | โ | โ |
| 18 | Ralph Firman | 1:18.514 | โ | โ |
| 19 | Jos Verstappen | 1:18.709 | โ | โ |
| 20 | Justin Wilson | 1:19.619 | โ | โ |

