1980ยท Round 5
Belgian Grand Prix
3 May 1980 ยท Zolder, Heusden-Zolder
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ซ๐ทDidier Pironi | 9 |
| 2 | 1 | ๐ฆ๐บAlan Jones | 6 |
| 3 | 4 | ๐ฆ๐ทCarlos Reutemann | 4 |
| 4 | 6 | ๐ซ๐ทRenรฉ Arnoux | 3 |
| R | 5 | ๐ซ๐ทJean-Pierre Jabouille | โ |
| 5 | 9 | ๐ซ๐ทJean-Pierre Jarier | 2 |
| 6 | 12 | ๐จ๐ฆGilles Villeneuve | 1 |
| 7 | 21 | ๐ซ๐ฎKeke Rosberg | โ |
| R | 7 | ๐ง๐ทNelson Piquet | โ |
| 8 | 14 | ๐ฟ๐ฆJody Scheckter | โ |
| 9 | 11 | ๐ฎ๐ชDerek Daly | โ |
| R | 10 | ๐ซ๐ทPatrick Depailler | โ |
| 10 | 8 | ๐ฎ๐นElio de Angelis | โ |
| 11 | 3 | ๐ซ๐ทJacques Laffite | โ |
| 12 | 15 | ๐ณ๐ฑJan Lammers | โ |
| R | 13 | ๐ฉ๐ชJochen Mass | โ |
| R | 16 | ๐ฎ๐นRiccardo Patrese | โ |
| R | 17 | ๐บ๐ธMario Andretti | โ |
| R | 18 | ๐ฎ๐นBruno Giacomelli | โ |
| R | 19 | ๐ซ๐ทAlain Prost | โ |
| R | 20 | ๐ฌ๐งJohn Watson | โ |
| R | 22 | ๐ฆ๐ทRicardo Zunino | โ |
| R | 23 | ๐ฌ๐งTiff Needell | โ |
| R | 24 | ๐ง๐ทEmerson Fittipaldi | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Alan Jones | โ | โ | โ |
| 2 | Didier Pironi | โ | โ | โ |
| 3 | Jacques Laffite | โ | โ | โ |
| 4 | Carlos Reutemann | โ | โ | โ |
| 5 | Jean-Pierre Jabouille | โ | โ | โ |
| 6 | Renรฉ Arnoux | โ | โ | โ |
| 7 | Nelson Piquet | โ | โ | โ |
| 8 | Elio de Angelis | โ | โ | โ |
| 9 | Jean-Pierre Jarier | โ | โ | โ |
| 10 | Patrick Depailler | โ | โ | โ |
| 11 | Derek Daly | โ | โ | โ |
| 12 | Gilles Villeneuve | โ | โ | โ |
| 13 | Jochen Mass | โ | โ | โ |
| 14 | Jody Scheckter | โ | โ | โ |
| 15 | Jan Lammers | โ | โ | โ |
| 16 | Riccardo Patrese | โ | โ | โ |
| 17 | Mario Andretti | โ | โ | โ |
| 18 | Bruno Giacomelli | โ | โ | โ |
| 19 | Alain Prost | โ | โ | โ |
| 20 | John Watson | โ | โ | โ |
| 21 | Keke Rosberg | โ | โ | โ |
| 22 | Ricardo Zunino | โ | โ | โ |
| 23 | Tiff Needell | โ | โ | โ |
| 24 | Emerson Fittipaldi | โ | โ | โ |

