1979ยท Round 6
Belgian Grand Prix
12 May 1979 ยท Zolder, Heusden-Zolder
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 7 | ๐ฟ๐ฆJody Scheckter | 9 |
| R | 2 | ๐ซ๐ทPatrick Depailler | โ |
| 2 | 1 | ๐ซ๐ทJacques Laffite | 6 |
| R | 3 | ๐ง๐ทNelson Piquet | โ |
| 3 | 12 | ๐ซ๐ทDidier Pironi | 4 |
| 4 | 10 | ๐ฆ๐ทCarlos Reutemann | 3 |
| R | 4 | ๐ฆ๐บAlan Jones | โ |
| R | 5 | ๐บ๐ธMario Andretti | โ |
| 5 | 16 | ๐ฎ๐นRiccardo Patrese | 2 |
| 6 | 19 | ๐ฌ๐งJohn Watson | 1 |
| 7 | 6 | ๐จ๐ฆGilles Villeneuve | โ |
| R | 8 | ๐จ๐ญClay Regazzoni | โ |
| 8 | 20 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| R | 9 | ๐ฌ๐งJames Hunt | โ |
| 9 | 23 | ๐ง๐ทEmerson Fittipaldi | โ |
| 10 | 21 | ๐ณ๐ฑJan Lammers | โ |
| 11 | 11 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 13 | ๐ฆ๐นNiki Lauda | โ |
| R | 14 | ๐ฎ๐นBruno Giacomelli | โ |
| R | 15 | ๐ฒ๐ฝHector Rebaque | โ |
| R | 17 | ๐ซ๐ทJean-Pierre Jabouille | โ |
| R | 18 | ๐ซ๐ทRenรฉ Arnoux | โ |
| R | 22 | ๐ฉ๐ชJochen Mass | โ |
| R | 24 | ๐ฎ๐นElio de Angelis | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Jacques Laffite | โ | โ | โ |
| 2 | Patrick Depailler | โ | โ | โ |
| 3 | Nelson Piquet | โ | โ | โ |
| 4 | Alan Jones | โ | โ | โ |
| 5 | Mario Andretti | โ | โ | โ |
| 6 | Gilles Villeneuve | โ | โ | โ |
| 7 | Jody Scheckter | โ | โ | โ |
| 8 | Clay Regazzoni | โ | โ | โ |
| 9 | James Hunt | โ | โ | โ |
| 10 | Carlos Reutemann | โ | โ | โ |
| 11 | Jean-Pierre Jarier | โ | โ | โ |
| 12 | Didier Pironi | โ | โ | โ |
| 13 | Niki Lauda | โ | โ | โ |
| 14 | Bruno Giacomelli | โ | โ | โ |
| 15 | Hector Rebaque | โ | โ | โ |
| 16 | Riccardo Patrese | โ | โ | โ |
| 17 | Jean-Pierre Jabouille | โ | โ | โ |
| 18 | Renรฉ Arnoux | โ | โ | โ |
| 19 | John Watson | โ | โ | โ |
| 20 | Hans-Joachim Stuck | โ | โ | โ |
| 21 | Jan Lammers | โ | โ | โ |
| 22 | Jochen Mass | โ | โ | โ |
| 23 | Emerson Fittipaldi | โ | โ | โ |
| 24 | Elio de Angelis | โ | โ | โ |

