1978ยท Round 6
Belgian Grand Prix
20 May 1978 ยท Zolder, Heusden-Zolder
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐บ๐ธMario Andretti | 9 |
| 2 | 7 | ๐ธ๐ชRonnie Peterson | 6 |
| R | 3 | ๐ฆ๐นNiki Lauda | โ |
| 3 | 2 | ๐ฆ๐ทCarlos Reutemann | 4 |
| 4 | 4 | ๐จ๐ฆGilles Villeneuve | 3 |
| 5 | 14 | ๐ซ๐ทJacques Laffite | 2 |
| R | 5 | ๐ฟ๐ฆJody Scheckter | โ |
| R | 6 | ๐ฌ๐งJames Hunt | โ |
| 6 | 23 | ๐ซ๐ทDidier Pironi | 1 |
| 7 | 24 | ๐บ๐ธBrett Lunger | โ |
| R | 8 | ๐ฎ๐นRiccardo Patrese | โ |
| 8 | 21 | ๐ฎ๐นBruno Giacomelli | โ |
| 9 | 19 | ๐ซ๐ทRenรฉ Arnoux | โ |
| R | 9 | ๐ฌ๐งJohn Watson | โ |
| R | 10 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| 10 | 11 | ๐ฆ๐บAlan Jones | โ |
| 11 | 16 | ๐ฉ๐ชJochen Mass | โ |
| 12 | 22 | ๐ง๐ชJacky Ickx | โ |
| 13 | 12 | ๐ฎ๐นVittorio Brambilla | โ |
| R | 13 | ๐ซ๐ทPatrick Depailler | โ |
| R | 15 | ๐ง๐ทEmerson Fittipaldi | โ |
| R | 17 | ๐ฉ๐ชRolf Stommelen | โ |
| R | 18 | ๐จ๐ญClay Regazzoni | โ |
| R | 20 | ๐ซ๐ทJean-Pierre Jabouille | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Mario Andretti | โ | โ | โ |
| 2 | Carlos Reutemann | โ | โ | โ |
| 3 | Niki Lauda | โ | โ | โ |
| 4 | Gilles Villeneuve | โ | โ | โ |
| 5 | Jody Scheckter | โ | โ | โ |
| 6 | James Hunt | โ | โ | โ |
| 7 | Ronnie Peterson | โ | โ | โ |
| 8 | Riccardo Patrese | โ | โ | โ |
| 9 | John Watson | โ | โ | โ |
| 10 | Hans-Joachim Stuck | โ | โ | โ |
| 11 | Alan Jones | โ | โ | โ |
| 12 | Vittorio Brambilla | โ | โ | โ |
| 13 | Patrick Depailler | โ | โ | โ |
| 14 | Jacques Laffite | โ | โ | โ |
| 15 | Emerson Fittipaldi | โ | โ | โ |
| 16 | Jochen Mass | โ | โ | โ |
| 17 | Rolf Stommelen | โ | โ | โ |
| 18 | Clay Regazzoni | โ | โ | โ |
| 19 | Renรฉ Arnoux | โ | โ | โ |
| 20 | Jean-Pierre Jabouille | โ | โ | โ |
| 21 | Bruno Giacomelli | โ | โ | โ |
| 22 | Jacky Ickx | โ | โ | โ |
| 23 | Didier Pironi | โ | โ | โ |
| 24 | Brett Lunger | โ | โ | โ |


