1976ยท Round 5
Belgian Grand Prix
15 May 1976 ยท Zolder, Heusden-Zolder
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฆ๐นNiki Lauda | 9 |
| 2 | 2 | ๐จ๐ญClay Regazzoni | 6 |
| R | 3 | ๐ฌ๐งJames Hunt | โ |
| 3 | 4 | ๐ซ๐ทJacques Laffite | 4 |
| R | 4 | ๐ซ๐ทPatrick Depailler | โ |
| 4 | 7 | ๐ฟ๐ฆJody Scheckter | 3 |
| R | 5 | ๐ฎ๐นVittorio Brambilla | โ |
| 5 | 16 | ๐ฆ๐บAlan Jones | 2 |
| 6 | 18 | ๐ฉ๐ชJochen Mass | 1 |
| 7 | 17 | ๐ฌ๐งJohn Watson | โ |
| R | 8 | ๐ณ๐ฟChris Amon | โ |
| 8 | 20 | ๐ฆ๐บLarry Perkins | โ |
| 9 | 14 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 9 | ๐ง๐ทCarlos Pace | โ |
| 10 | 13 | ๐ฌ๐งTom Pryce | โ |
| R | 10 | ๐ธ๐ชRonnie Peterson | โ |
| 11 | 25 | ๐ซ๐ทMichel Leclรจre | โ |
| R | 11 | ๐บ๐ธMario Andretti | โ |
| R | 12 | ๐ฆ๐ทCarlos Reutemann | โ |
| 12 | 23 | ๐จ๐ญLoris Kessel | โ |
| R | 15 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| R | 19 | ๐ง๐ชPatrick Nรจve | โ |
| R | 21 | ๐ฎ๐นArturo Merzario | โ |
| R | 22 | ๐ธ๐ชGunnar Nilsson | โ |
| R | 24 | ๐ฆ๐นHarald Ertl | โ |
| R | 26 | ๐บ๐ธBrett Lunger | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Niki Lauda | โ | โ | โ |
| 2 | Clay Regazzoni | โ | โ | โ |
| 3 | James Hunt | โ | โ | โ |
| 4 | Jacques Laffite | โ | โ | โ |
| 4 | Patrick Depailler | โ | โ | โ |
| 5 | Vittorio Brambilla | โ | โ | โ |
| 7 | Jody Scheckter | โ | โ | โ |
| 8 | Chris Amon | โ | โ | โ |
| 9 | Carlos Pace | โ | โ | โ |
| 10 | Ronnie Peterson | โ | โ | โ |
| 11 | Mario Andretti | โ | โ | โ |
| 12 | Carlos Reutemann | โ | โ | โ |
| 13 | Tom Pryce | โ | โ | โ |
| 14 | Jean-Pierre Jarier | โ | โ | โ |
| 15 | Hans-Joachim Stuck | โ | โ | โ |
| 16 | Alan Jones | โ | โ | โ |
| 17 | John Watson | โ | โ | โ |
| 18 | Jochen Mass | โ | โ | โ |
| 19 | Patrick Nรจve | โ | โ | โ |
| 20 | Larry Perkins | โ | โ | โ |
| 21 | Arturo Merzario | โ | โ | โ |
| 22 | Gunnar Nilsson | โ | โ | โ |
| 23 | Loris Kessel | โ | โ | โ |
| 24 | Harald Ertl | โ | โ | โ |
| 25 | Michel Leclรจre | โ | โ | โ |
| 26 | Brett Lunger | โ | โ | โ |

