1975ยท Round 7
Swedish Grand Prix
7 June 1975 ยท Scandinavian Raceway, Anderstorp
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| R | 1 | ๐ฎ๐นVittorio Brambilla | โ |
| 1 | 5 | ๐ฆ๐นNiki Lauda | 9 |
| 2 | 4 | ๐ฆ๐ทCarlos Reutemann | 6 |
| R | 3 | ๐ซ๐ทJean-Pierre Jarier | โ |
| 3 | 12 | ๐จ๐ญClay Regazzoni | 4 |
| 4 | 15 | ๐บ๐ธMario Andretti | 3 |
| 5 | 16 | ๐บ๐ธMark Donohue | 2 |
| 6 | 17 | ๐ฌ๐งTony Brise | 1 |
| R | 6 | ๐ง๐ทCarlos Pace | โ |
| R | 7 | ๐ฌ๐งTom Pryce | โ |
| 7 | 8 | ๐ฟ๐ฆJody Scheckter | โ |
| 8 | 11 | ๐ง๐ทEmerson Fittipaldi | โ |
| 9 | 9 | ๐ธ๐ชRonnie Peterson | โ |
| 10 | 21 | ๐ธ๐ชTorsten Palm | โ |
| 11 | 19 | ๐ฆ๐บAlan Jones | โ |
| 12 | 2 | ๐ซ๐ทPatrick Depailler | โ |
| R | 13 | ๐ฌ๐งJames Hunt | โ |
| 13 | 23 | ๐ฌ๐งBob Evans | โ |
| 14 | 22 | ๐ฌ๐งDamien Magee | โ |
| R | 14 | ๐ฉ๐ชJochen Mass | โ |
| 15 | 18 | ๐ง๐ชJacky Ickx | โ |
| 16 | 10 | ๐ฌ๐งJohn Watson | โ |
| 17 | 25 | ๐ง๐ทWilson Fittipaldi | โ |
| R | 20 | ๐ฟ๐ฆIan Scheckter | โ |
| R | 24 | ๐ฎ๐นLella Lombardi | โ |
| R | 26 | ๐ฆ๐บVern Schuppan | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Vittorio Brambilla | โ | โ | โ |
| 2 | Patrick Depailler | โ | โ | โ |
| 3 | Jean-Pierre Jarier | โ | โ | โ |
| 4 | Carlos Reutemann | โ | โ | โ |
| 5 | Niki Lauda | โ | โ | โ |
| 6 | Carlos Pace | โ | โ | โ |
| 7 | Tom Pryce | โ | โ | โ |
| 8 | Jody Scheckter | โ | โ | โ |
| 9 | Ronnie Peterson | โ | โ | โ |
| 10 | John Watson | โ | โ | โ |
| 11 | Emerson Fittipaldi | โ | โ | โ |
| 12 | Clay Regazzoni | โ | โ | โ |
| 13 | James Hunt | โ | โ | โ |
| 14 | Jochen Mass | โ | โ | โ |
| 15 | Mario Andretti | โ | โ | โ |
| 16 | Mark Donohue | โ | โ | โ |
| 17 | Tony Brise | โ | โ | โ |
| 18 | Jacky Ickx | โ | โ | โ |
| 19 | Alan Jones | โ | โ | โ |
| 20 | Ian Scheckter | โ | โ | โ |
| 21 | Torsten Palm | โ | โ | โ |
| 22 | Damien Magee | โ | โ | โ |
| 23 | Bob Evans | โ | โ | โ |
| 24 | Lella Lombardi | โ | โ | โ |
| 25 | Wilson Fittipaldi | โ | โ | โ |
| 26 | Vern Schuppan | โ | โ | โ |


