1974ยท Round 7
Swedish Grand Prix
8 June 1974 ยท Scandinavian Raceway, Anderstorp
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ฟ๐ฆJody Scheckter | 9 |
| 2 | 1 | ๐ซ๐ทPatrick Depailler | 6 |
| R | 3 | ๐ฆ๐นNiki Lauda | โ |
| 3 | 6 | ๐ฌ๐งJames Hunt | 4 |
| 4 | 9 | ๐ง๐ทEmerson Fittipaldi | 3 |
| R | 4 | ๐จ๐ญClay Regazzoni | โ |
| 5 | 8 | ๐ซ๐ทJean-Pierre Jarier | 2 |
| R | 5 | ๐ธ๐ชRonnie Peterson | โ |
| 6 | 15 | ๐ฌ๐งGraham Hill | 1 |
| 7 | 18 | ๐ฌ๐งGuy Edwards | โ |
| R | 7 | ๐ง๐ชJacky Ickx | โ |
| 8 | 21 | ๐ฉ๐ฐTom Belsรธ | โ |
| 9 | 20 | ๐ฑ๐ฎRikky von Opel | โ |
| R | 10 | ๐ฆ๐ทCarlos Reutemann | โ |
| 10 | 17 | ๐ฎ๐นVittorio Brambilla | โ |
| 11 | 14 | ๐ฌ๐งJohn Watson | โ |
| R | 11 | ๐ฌ๐งMike Hailwood | โ |
| R | 12 | ๐ณ๐ฟDenny Hulme | โ |
| R | 13 | ๐ซ๐ทJean-Pierre Beltoise | โ |
| R | 16 | ๐ธ๐ชReine Wisell | โ |
| R | 19 | ๐ซ๐ทHenri Pescarolo | โ |
| R | 22 | ๐ฉ๐ชJochen Mass | โ |
| R | 23 | ๐ธ๐ชBertil Roos | โ |
| R | 24 | ๐ง๐ทCarlos Pace | โ |
| R | 25 | ๐ซ๐ฎLeo Kinnunen | โ |
| D | 26 | ๐ฆ๐บVern Schuppan | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Patrick Depailler | โ | โ | โ |
| 2 | Jody Scheckter | โ | โ | โ |
| 3 | Niki Lauda | โ | โ | โ |
| 4 | Clay Regazzoni | โ | โ | โ |
| 5 | Ronnie Peterson | โ | โ | โ |
| 6 | James Hunt | โ | โ | โ |
| 7 | Jacky Ickx | โ | โ | โ |
| 8 | Jean-Pierre Jarier | โ | โ | โ |
| 9 | Emerson Fittipaldi | โ | โ | โ |
| 10 | Carlos Reutemann | โ | โ | โ |
| 11 | Mike Hailwood | โ | โ | โ |
| 12 | Denny Hulme | โ | โ | โ |
| 13 | Jean-Pierre Beltoise | โ | โ | โ |
| 14 | John Watson | โ | โ | โ |
| 15 | Graham Hill | โ | โ | โ |
| 16 | Reine Wisell | โ | โ | โ |
| 17 | Vittorio Brambilla | โ | โ | โ |
| 18 | Guy Edwards | โ | โ | โ |
| 19 | Henri Pescarolo | โ | โ | โ |
| 20 | Rikky von Opel | โ | โ | โ |
| 21 | Tom Belsรธ | โ | โ | โ |
| 22 | Jochen Mass | โ | โ | โ |
| 23 | Bertil Roos | โ | โ | โ |
| 24 | Carlos Pace | โ | โ | โ |
| 25 | Leo Kinnunen | โ | โ | โ |
| 26 | Vern Schuppan | โ | โ | โ |


