1974ยท Round 5
Belgian Grand Prix
11 May 1974 ยท Nivelles-Baulers, Brussels
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 4 | ๐ง๐ทEmerson Fittipaldi | 9 |
| 2 | 3 | ๐ฆ๐นNiki Lauda | 6 |
| 3 | 2 | ๐ฟ๐ฆJody Scheckter | 4 |
| 4 | 1 | ๐จ๐ญClay Regazzoni | 3 |
| 5 | 7 | ๐ซ๐ทJean-Pierre Beltoise | 2 |
| R | 5 | ๐ธ๐ชRonnie Peterson | โ |
| R | 6 | ๐ฎ๐นArturo Merzario | โ |
| 6 | 12 | ๐ณ๐ฟDenny Hulme | 1 |
| 7 | 13 | ๐ฌ๐งMike Hailwood | โ |
| R | 8 | ๐ง๐ทCarlos Pace | โ |
| 8 | 29 | ๐ฌ๐งGraham Hill | โ |
| 9 | 31 | ๐ฎ๐นVittorio Brambilla | โ |
| R | 9 | ๐ฌ๐งJames Hunt | โ |
| R | 10 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| 10 | 23 | ๐ฆ๐บTim Schenken | โ |
| 11 | 19 | ๐ฌ๐งJohn Watson | โ |
| R | 11 | ๐ซ๐ทGรฉrard Larrousse | โ |
| 12 | 21 | ๐ฌ๐งGuy Edwards | โ |
| 13 | 17 | ๐ซ๐ทJean-Pierre Jarier | โ |
| 14 | 30 | ๐ณ๐ฑGijs van Lennep | โ |
| R | 15 | ๐ซ๐ทHenri Pescarolo | โ |
| 15 | 14 | ๐ฆ๐บVern Schuppan | โ |
| 16 | 25 | ๐ซ๐ทFranรงois Migault | โ |
| R | 16 | ๐ง๐ชJacky Ickx | โ |
| 17 | 27 | ๐ง๐ชTeddy Pilette | โ |
| 18 | 18 | ๐ฌ๐งBrian Redman | โ |
| R | 20 | ๐ฌ๐งTom Pryce | โ |
| R | 22 | ๐ฑ๐ฎRikky von Opel | โ |
| R | 24 | ๐ฆ๐ทCarlos Reutemann | โ |
| R | 26 | ๐ฉ๐ชJochen Mass | โ |
| R | 28 | ๐ซ๐ทPatrick Depailler | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Clay Regazzoni | โ | โ | โ |
| 2 | Jody Scheckter | โ | โ | โ |
| 3 | Niki Lauda | โ | โ | โ |
| 4 | Emerson Fittipaldi | โ | โ | โ |
| 5 | Ronnie Peterson | โ | โ | โ |
| 6 | Arturo Merzario | โ | โ | โ |
| 7 | Jean-Pierre Beltoise | โ | โ | โ |
| 8 | Carlos Pace | โ | โ | โ |
| 9 | James Hunt | โ | โ | โ |
| 10 | Hans-Joachim Stuck | โ | โ | โ |
| 11 | Gรฉrard Larrousse | โ | โ | โ |
| 12 | Denny Hulme | โ | โ | โ |
| 13 | Mike Hailwood | โ | โ | โ |
| 14 | Vern Schuppan | โ | โ | โ |
| 15 | Henri Pescarolo | โ | โ | โ |
| 16 | Jacky Ickx | โ | โ | โ |
| 17 | Jean-Pierre Jarier | โ | โ | โ |
| 18 | Brian Redman | โ | โ | โ |
| 19 | John Watson | โ | โ | โ |
| 20 | Tom Pryce | โ | โ | โ |
| 21 | Guy Edwards | โ | โ | โ |
| 22 | Rikky von Opel | โ | โ | โ |
| 23 | Tim Schenken | โ | โ | โ |
| 24 | Carlos Reutemann | โ | โ | โ |
| 25 | Franรงois Migault | โ | โ | โ |
| 26 | Jochen Mass | โ | โ | โ |
| 27 | Teddy Pilette | โ | โ | โ |
| 28 | Patrick Depailler | โ | โ | โ |
| 29 | Graham Hill | โ | โ | โ |
| 30 | Gijs van Lennep | โ | โ | โ |
| 31 | Vittorio Brambilla | โ | โ | โ |


