1974ยท Round 12
Austrian Grand Prix
17 August 1974 ยท Red Bull Ring, Spielberg
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ฆ๐ทCarlos Reutemann | 9 |
| R | 1 | ๐ฆ๐นNiki Lauda | โ |
| 2 | 10 | ๐ณ๐ฟDenny Hulme | 6 |
| 3 | 7 | ๐ฌ๐งJames Hunt | 4 |
| R | 3 | ๐ง๐ทEmerson Fittipaldi | โ |
| 4 | 11 | ๐ฌ๐งJohn Watson | 3 |
| R | 4 | ๐ง๐ทCarlos Pace | โ |
| R | 5 | ๐ฟ๐ฆJody Scheckter | โ |
| 5 | 8 | ๐จ๐ญClay Regazzoni | 2 |
| R | 6 | ๐ธ๐ชRonnie Peterson | โ |
| 6 | 20 | ๐ฎ๐นVittorio Brambilla | 1 |
| 7 | 17 | ๐ฌ๐งDavid Hobbs | โ |
| 8 | 23 | ๐ซ๐ทJean-Pierre Jarier | โ |
| 9 | 25 | ๐ฆ๐นDieter Quester | โ |
| R | 9 | ๐ฎ๐นArturo Merzario | โ |
| 10 | 19 | ๐ฆ๐บTim Schenken | โ |
| 11 | 15 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| 12 | 21 | ๐ฌ๐งGraham Hill | โ |
| R | 12 | ๐ซ๐ทJacques Laffite | โ |
| R | 13 | ๐ฉ๐ชRolf Stommelen | โ |
| R | 14 | ๐ซ๐ทPatrick Depailler | โ |
| R | 16 | ๐ฌ๐งTom Pryce | โ |
| R | 18 | ๐ซ๐ทJean-Pierre Beltoise | โ |
| R | 22 | ๐ง๐ชJacky Ickx | โ |
| R | 24 | ๐ฌ๐งIan Ashley | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Niki Lauda | โ | โ | โ |
| 2 | Carlos Reutemann | โ | โ | โ |
| 3 | Emerson Fittipaldi | โ | โ | โ |
| 4 | Carlos Pace | โ | โ | โ |
| 5 | Jody Scheckter | โ | โ | โ |
| 6 | Ronnie Peterson | โ | โ | โ |
| 7 | James Hunt | โ | โ | โ |
| 8 | Clay Regazzoni | โ | โ | โ |
| 9 | Arturo Merzario | โ | โ | โ |
| 10 | Denny Hulme | โ | โ | โ |
| 11 | John Watson | โ | โ | โ |
| 12 | Jacques Laffite | โ | โ | โ |
| 13 | Rolf Stommelen | โ | โ | โ |
| 14 | Patrick Depailler | โ | โ | โ |
| 15 | Hans-Joachim Stuck | โ | โ | โ |
| 16 | Tom Pryce | โ | โ | โ |
| 17 | David Hobbs | โ | โ | โ |
| 18 | Jean-Pierre Beltoise | โ | โ | โ |
| 19 | Tim Schenken | โ | โ | โ |
| 20 | Vittorio Brambilla | โ | โ | โ |
| 21 | Graham Hill | โ | โ | โ |
| 22 | Jacky Ickx | โ | โ | โ |
| 23 | Jean-Pierre Jarier | โ | โ | โ |
| 24 | Ian Ashley | โ | โ | โ |
| 25 | Dieter Quester | โ | โ | โ |


