1984ยท Round 12
Austrian Grand Prix
18 August 1984 ยท Red Bull Ring, Spielberg
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| D | โ | ๐ฉ๐ชStefan Bellof | โ |
| 1 | 4 | ๐ฆ๐นNiki Lauda | 9 |
| R | 2 | ๐ซ๐ทAlain Prost | โ |
| 2 | 1 | ๐ง๐ทNelson Piquet | 6 |
| 3 | 12 | ๐ฎ๐นMichele Alboreto | 4 |
| R | 3 | ๐ฎ๐นElio de Angelis | โ |
| 4 | 7 | ๐ฎ๐นTeo Fabi | 3 |
| R | 5 | ๐ซ๐ทPatrick Tambay | โ |
| 5 | 17 | ๐ง๐ชThierry Boutsen | 2 |
| 6 | 19 | ๐จ๐ญMarc Surer | 1 |
| R | 6 | ๐ฌ๐งDerek Warwick | โ |
| 7 | 15 | ๐ซ๐ทRenรฉ Arnoux | โ |
| R | 8 | ๐ฌ๐งNigel Mansell | โ |
| 8 | 21 | ๐ซ๐ทFranรงois Hesnault | โ |
| 9 | 24 | ๐ฌ๐งJonathan Palmer | โ |
| R | 9 | ๐ซ๐ฎKeke Rosberg | โ |
| R | 10 | ๐ง๐ทAyrton Senna | โ |
| 10 | 13 | ๐ฎ๐นRiccardo Patrese | โ |
| 11 | 25 | ๐ซ๐ทPhilippe Alliot | โ |
| R | 11 | ๐ซ๐ทJacques Laffite | โ |
| 12 | 20 | ๐ฆ๐นGerhard Berger | โ |
| R | 16 | ๐บ๐ธEddie Cheever | โ |
| R | 18 | ๐ฎ๐นAndrea de Cesaris | โ |
| R | 22 | ๐ฆ๐นJo Gartner | โ |
| R | 23 | ๐ฎ๐นPiercarlo Ghinzani | โ |
| R | 26 | ๐ณ๐ฑHuub Rothengatter | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nelson Piquet | โ | โ | โ |
| 2 | Alain Prost | โ | โ | โ |
| 3 | Elio de Angelis | โ | โ | โ |
| 4 | Niki Lauda | โ | โ | โ |
| 5 | Patrick Tambay | โ | โ | โ |
| 6 | Derek Warwick | โ | โ | โ |
| 7 | Teo Fabi | โ | โ | โ |
| 8 | Nigel Mansell | โ | โ | โ |
| 9 | Keke Rosberg | โ | โ | โ |
| 10 | Ayrton Senna | โ | โ | โ |
| 11 | Jacques Laffite | โ | โ | โ |
| 12 | Michele Alboreto | โ | โ | โ |
| 13 | Riccardo Patrese | โ | โ | โ |
| 15 | Renรฉ Arnoux | โ | โ | โ |
| 16 | Eddie Cheever | โ | โ | โ |
| 17 | Thierry Boutsen | โ | โ | โ |
| 18 | Andrea de Cesaris | โ | โ | โ |
| 19 | Marc Surer | โ | โ | โ |
| 20 | Gerhard Berger | โ | โ | โ |
| 21 | Franรงois Hesnault | โ | โ | โ |
| 22 | Jo Gartner | โ | โ | โ |
| 23 | Piercarlo Ghinzani | โ | โ | โ |
| 24 | Jonathan Palmer | โ | โ | โ |
| 25 | Philippe Alliot | โ | โ | โ |
| 26 | Huub Rothengatter | โ | โ | โ |


