1952ยท Round 3
Belgian Grand Prix
21 June 1952 ยท Circuit de Spa-Francorchamps, Spa
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฎ๐นAlberto Ascari | 9 |
| 2 | 2 | ๐ฎ๐นNino Farina | 6 |
| 3 | 4 | ๐ซ๐ทRobert Manzon | 4 |
| R | 3 | ๐ฎ๐นPiero Taruffi | โ |
| 4 | 6 | ๐ฌ๐งMike Hawthorn | 3 |
| 5 | 8 | ๐ง๐ชPaul Frรจre | 2 |
| R | 5 | ๐ซ๐ทJean Behra | โ |
| 6 | 9 | ๐ฌ๐งAlan Brown | โ |
| 7 | 13 | ๐ง๐ชCharles de Tornaco | โ |
| R | 7 | ๐ฌ๐งKen Wharton | โ |
| 8 | 19 | ๐ง๐ชJohnny Claes | โ |
| 9 | 12 | ๐ฌ๐งEric Brandon | โ |
| R | 10 | ๐ฌ๐งStirling Moss | โ |
| 10 | 18 | ๐น๐ญPrince Bira | โ |
| 11 | 14 | ๐ฌ๐งLance Macklin | โ |
| R | 11 | ๐ฌ๐งPeter Collins | โ |
| 12 | 20 | ๐ง๐ชRoger Laurent | โ |
| 13 | 21 | ๐ง๐ชArthur Legat | โ |
| 14 | 22 | ๐บ๐ธRobert O'Brien | โ |
| R | 15 | ๐ฌ๐งRobin Montgomerie-Charrington | โ |
| 15 | 16 | ๐ฆ๐บTony Gaze | โ |
| R | 17 | ๐ซ๐ทLouis Rosier | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Alberto Ascari | โ | โ | โ |
| 2 | Nino Farina | โ | โ | โ |
| 3 | Piero Taruffi | โ | โ | โ |
| 4 | Robert Manzon | โ | โ | โ |
| 5 | Jean Behra | โ | โ | โ |
| 6 | Mike Hawthorn | โ | โ | โ |
| 7 | Ken Wharton | โ | โ | โ |
| 8 | Paul Frรจre | โ | โ | โ |
| 9 | Alan Brown | โ | โ | โ |
| 10 | Stirling Moss | โ | โ | โ |
| 11 | Peter Collins | โ | โ | โ |
| 12 | Eric Brandon | โ | โ | โ |
| 13 | Charles de Tornaco | โ | โ | โ |
| 14 | Lance Macklin | โ | โ | โ |
| 15 | Robin Montgomerie-Charrington | โ | โ | โ |
| 16 | Tony Gaze | โ | โ | โ |
| 17 | Louis Rosier | โ | โ | โ |
| 18 | Prince Bira | โ | โ | โ |
| 19 | Johnny Claes | โ | โ | โ |
| 20 | Roger Laurent | โ | โ | โ |
| 21 | Arthur Legat | โ | โ | โ |
| 22 | Robert O'Brien | โ | โ | โ |
