2012ยท Round 17
Indian Grand Prix
28 October 2012 ยท Buddh International Circuit, Uttar Pradesh
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฉ๐ชSebastian Vettel | 25 |
| 2 | 5 | ๐ช๐ธFernando Alonso | 18 |
| 3 | 2 | ๐ฆ๐บMark Webber | 15 |
| 4 | 3 | ๐ฌ๐งLewis Hamilton | 12 |
| 5 | 4 | ๐ฌ๐งJenson Button | 10 |
| 6 | 6 | ๐ง๐ทFelipe Massa | 8 |
| 7 | 7 | ๐ซ๐ฎKimi Rรคikkรถnen | 6 |
| R | 8 | ๐ฒ๐ฝSergio Pรฉrez | โ |
| 8 | 12 | ๐ฉ๐ชNico Hรผlkenberg | 4 |
| 9 | 11 | ๐ซ๐ทRomain Grosjean | 2 |
| 10 | 13 | ๐ง๐ทBruno Senna | 1 |
| 11 | 10 | ๐ฉ๐ชNico Rosberg | โ |
| 12 | 16 | ๐ฌ๐งPaul di Resta | โ |
| 13 | 15 | ๐ฆ๐บDaniel Ricciardo | โ |
| 14 | 17 | ๐ฏ๐ตKamui Kobayashi | โ |
| 15 | 18 | ๐ซ๐ทJean-รric Vergne | โ |
| 16 | 9 | ๐ป๐ชPastor Maldonado | โ |
| 17 | 19 | ๐ท๐บVitaly Petrov | โ |
| 18 | 20 | ๐ซ๐ฎHeikki Kovalainen | โ |
| 19 | 24 | ๐ซ๐ทCharles Pic | โ |
| 20 | 21 | ๐ฉ๐ชTimo Glock | โ |
| 21 | 23 | ๐ฎ๐ณNarain Karthikeyan | โ |
| R | 22 | ๐ช๐ธPedro de la Rosa | โ |
| 22 | 14 | ๐ฉ๐ชMichael Schumacher | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:26.387 | 1:25.435 | 1:25.283 |
| 2 | Mark Webber | 1:26.744 | 1:25.610 | 1:25.327 |
| 3 | Lewis Hamilton | 1:26.516 | 1:25.816 | 1:25.544 |
| 4 | Jenson Button | 1:26.564 | 1:25.467 | 1:25.659 |
| 5 | Fernando Alonso | 1:26.829 | 1:25.834 | 1:25.773 |
| 6 | Felipe Massa | 1:26.939 | 1:26.111 | 1:25.857 |
| 7 | Kimi Rรคikkรถnen | 1:26.740 | 1:26.101 | 1:26.236 |
| 8 | Sergio Pรฉrez | 1:27.179 | 1:26.076 | 1:26.360 |
| 9 | Pastor Maldonado | 1:26.048 | 1:25.983 | 1:26.713 |
| 10 | Nico Rosberg | 1:26.458 | 1:25.976 | โ |
| 11 | Romain Grosjean | 1:26.897 | 1:26.136 | โ |
| 12 | Nico Hรผlkenberg | 1:27.185 | 1:26.241 | โ |
| 13 | Bruno Senna | 1:26.851 | 1:26.331 | โ |
| 14 | Michael Schumacher | 1:27.482 | 1:26.574 | โ |
| 15 | Daniel Ricciardo | 1:27.006 | 1:26.777 | โ |
| 16 | Paul di Resta | 1:27.462 | 1:26.989 | โ |
| 17 | Kamui Kobayashi | 1:27.517 | 1:27.219 | โ |
| 18 | Jean-รric Vergne | 1:27.525 | โ | โ |
| 19 | Vitaly Petrov | 1:28.756 | โ | โ |
| 20 | Heikki Kovalainen | 1:29.500 | โ | โ |
| 21 | Timo Glock | 1:29.613 | โ | โ |
| 22 | Pedro de la Rosa | 1:30.592 | โ | โ |
| 23 | Narain Karthikeyan | 1:30.593 | โ | โ |
| 24 | Charles Pic | 1:30.662 | โ | โ |


