2012ยท Round 16
Korean Grand Prix 2012
14 October 2012 ยท Korean International Circuit, Yeongam County
The 2012 Korean Grand Prix, round 16 of the 2012 Formula 1 World Championship, was won by Sebastian Vettel (Red Bull), with Mark Webber (Red Bull) second and Fernando Alonso (Ferrari) third. Held on 14 October 2012 at Korean International Circuit, Yeongam County/Korea.
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ฉ๐ชSebastian Vettel | 25 |
| 2 | 1 | ๐ฆ๐บMark Webber | 18 |
| 3 | 4 | ๐ช๐ธFernando Alonso | 15 |
| 4 | 6 | ๐ง๐ทFelipe Massa | 12 |
| 5 | 5 | ๐ซ๐ฎKimi Rรคikkรถnen | 10 |
| 6 | 8 | ๐ฉ๐ชNico Hรผlkenberg | 8 |
| 7 | 7 | ๐ซ๐ทRomain Grosjean | 6 |
| 8 | 16 | ๐ซ๐ทJean-รric Vergne | 4 |
| 9 | 21 | ๐ฆ๐บDaniel Ricciardo | 2 |
| R | 9 | ๐ฉ๐ชNico Rosberg | โ |
| 10 | 3 | ๐ฌ๐งLewis Hamilton | 1 |
| R | 11 | ๐ฌ๐งJenson Button | โ |
| 11 | 12 | ๐ฒ๐ฝSergio Pรฉrez | โ |
| 12 | 14 | ๐ฌ๐งPaul di Resta | โ |
| R | 13 | ๐ฏ๐ตKamui Kobayashi | โ |
| 13 | 10 | ๐ฉ๐ชMichael Schumacher | โ |
| 14 | 15 | ๐ป๐ชPastor Maldonado | โ |
| 15 | 17 | ๐ง๐ทBruno Senna | โ |
| 16 | 18 | ๐ท๐บVitaly Petrov | โ |
| 17 | 19 | ๐ซ๐ฎHeikki Kovalainen | โ |
| 18 | 20 | ๐ฉ๐ชTimo Glock | โ |
| 19 | 24 | ๐ซ๐ทCharles Pic | โ |
| 20 | 23 | ๐ฎ๐ณNarain Karthikeyan | โ |
| R | 22 | ๐ช๐ธPedro de la Rosa | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Mark Webber | 1:38.397 | 1:38.220 | 1:37.242 |
| 2 | Sebastian Vettel | 1:38.208 | 1:37.767 | 1:37.316 |
| 3 | Lewis Hamilton | 1:39.180 | 1:38.000 | 1:37.469 |
| 4 | Fernando Alonso | 1:39.144 | 1:37.987 | 1:37.534 |
| 5 | Kimi Rรคikkรถnen | 1:38.887 | 1:38.227 | 1:37.625 |
| 6 | Felipe Massa | 1:38.937 | 1:38.253 | 1:37.884 |
| 7 | Romain Grosjean | 1:38.863 | 1:38.275 | 1:37.934 |
| 8 | Nico Hรผlkenberg | 1:38.981 | 1:38.428 | 1:38.266 |
| 9 | Nico Rosberg | 1:38.999 | 1:38.417 | 1:38.361 |
| 10 | Michael Schumacher | 1:38.808 | 1:38.436 | 1:38.513 |
| 11 | Jenson Button | 1:38.615 | 1:38.441 | โ |
| 12 | Sergio Pรฉrez | 1:38.630 | 1:38.460 | โ |
| 13 | Kamui Kobayashi | 1:38.719 | 1:38.594 | โ |
| 14 | Paul di Resta | 1:38.942 | 1:38.643 | โ |
| 15 | Pastor Maldonado | 1:39.024 | 1:38.725 | โ |
| 16 | Daniel Ricciardo | 1:38.784 | 1:39.084 | โ |
| 17 | Jean-รric Vergne | 1:38.744 | 1:39.340 | โ |
| 18 | Bruno Senna | 1:39.443 | โ | โ |
| 19 | Vitaly Petrov | 1:40.207 | โ | โ |
| 20 | Heikki Kovalainen | 1:40.333 | โ | โ |
| 21 | Charles Pic | 1:41.317 | โ | โ |
| 22 | Timo Glock | 1:41.371 | โ | โ |
| 23 | Pedro de la Rosa | 1:42.881 | โ | โ |


