1996ยท Round 12
Hungarian Grand Prix
10 August 1996 ยท Hungaroring, Budapest
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 3 | ๐จ๐ฆJacques Villeneuve | 10 |
| 2 | 2 | ๐ฌ๐งDamon Hill | 6 |
| 3 | 5 | ๐ซ๐ทJean Alesi | 4 |
| R | 4 | ๐ฌ๐งEddie Irvine | โ |
| 4 | 7 | ๐ซ๐ฎMika Hรคkkinen | 3 |
| 5 | 11 | ๐ซ๐ทOlivier Panis | 2 |
| R | 6 | ๐ฆ๐นGerhard Berger | โ |
| 6 | 13 | ๐ง๐ทRubens Barrichello | 1 |
| 7 | 14 | ๐ฏ๐ตUkyo Katayama | โ |
| 8 | 18 | ๐ง๐ทRicardo Rosset | โ |
| R | 8 | ๐ฌ๐งJohnny Herbert | โ |
| 9 | 1 | ๐ฉ๐ชMichael Schumacher | โ |
| R | 9 | ๐ฌ๐งDavid Coulthard | โ |
| R | 10 | ๐ฉ๐ชHeinz-Harald Frentzen | โ |
| 10 | 20 | ๐ฎ๐นGiovanni Lavaggi | โ |
| R | 12 | ๐ฌ๐งMartin Brundle | โ |
| R | 15 | ๐ง๐ทPedro Diniz | โ |
| R | 16 | ๐ซ๐ฎMika Salo | โ |
| R | 17 | ๐ณ๐ฑJos Verstappen | โ |
| R | 19 | ๐ต๐นPedro Lamy | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher | โ | โ | โ |
| 2 | Damon Hill | โ | โ | โ |
| 3 | Jacques Villeneuve | โ | โ | โ |
| 4 | Eddie Irvine | โ | โ | โ |
| 5 | Jean Alesi | โ | โ | โ |
| 6 | Gerhard Berger | โ | โ | โ |
| 7 | Mika Hรคkkinen | โ | โ | โ |
| 8 | Johnny Herbert | โ | โ | โ |
| 9 | David Coulthard | โ | โ | โ |
| 10 | Heinz-Harald Frentzen | โ | โ | โ |
| 11 | Olivier Panis | โ | โ | โ |
| 12 | Martin Brundle | โ | โ | โ |
| 13 | Rubens Barrichello | โ | โ | โ |
| 14 | Ukyo Katayama | โ | โ | โ |
| 15 | Pedro Diniz | โ | โ | โ |
| 16 | Mika Salo | โ | โ | โ |
| 17 | Jos Verstappen | โ | โ | โ |
| 18 | Ricardo Rosset | โ | โ | โ |
| 19 | Pedro Lamy | โ | โ | โ |
| 20 | Giovanni Lavaggi | โ | โ | โ |


