1981ยท Round 4
San Marino Grand Prix
2 May 1981 ยท Autodromo Enzo e Dino Ferrari, Imola
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| R | โ | ๐ณ๐ฑJan Lammers | โ |
| W | โ | ๐ฌ๐งNigel Mansell | โ |
| W | โ | ๐ฎ๐นElio de Angelis | โ |
| 1 | 5 | ๐ง๐ทNelson Piquet | 9 |
| 2 | 9 | ๐ฎ๐นRiccardo Patrese | 6 |
| 3 | 2 | ๐ฆ๐ทCarlos Reutemann | 4 |
| R | 4 | ๐ซ๐ทAlain Prost | โ |
| 4 | 13 | ๐ฒ๐ฝHector Rebaque | 3 |
| 5 | 6 | ๐ซ๐ทDidier Pironi | 2 |
| 6 | 14 | ๐ฎ๐นAndrea de Cesaris | 1 |
| 7 | 1 | ๐จ๐ฆGilles Villeneuve | โ |
| 8 | 3 | ๐ซ๐ทRenรฉ Arnoux | โ |
| 9 | 21 | ๐จ๐ญMarc Surer | โ |
| 10 | 7 | ๐ฌ๐งJohn Watson | โ |
| R | 10 | ๐ซ๐ทJacques Laffite | โ |
| 11 | 16 | ๐ซ๐ทPatrick Tambay | โ |
| R | 11 | ๐ฎ๐นBruno Giacomelli | โ |
| 12 | 8 | ๐ฆ๐บAlan Jones | โ |
| R | 12 | ๐บ๐ธMario Andretti | โ |
| 13 | 24 | ๐ธ๐ชSlim Borgudd | โ |
| R | 15 | ๐ซ๐ฎKeke Rosberg | โ |
| R | 17 | ๐ฎ๐นMichele Alboreto | โ |
| R | 18 | ๐ซ๐ทJean-Pierre Jabouille | โ |
| R | 19 | ๐บ๐ธEddie Cheever | โ |
| R | 20 | ๐ฎ๐นBeppe Gabbiani | โ |
| R | 22 | ๐ฆ๐ทMiguel รngel Guerra | โ |
| R | 23 | ๐จ๐ฑEliseo Salazar | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Gilles Villeneuve | โ | โ | โ |
| 2 | Carlos Reutemann | โ | โ | โ |
| 3 | Renรฉ Arnoux | โ | โ | โ |
| 4 | Alain Prost | โ | โ | โ |
| 5 | Nelson Piquet | โ | โ | โ |
| 6 | Didier Pironi | โ | โ | โ |
| 7 | John Watson | โ | โ | โ |
| 8 | Alan Jones | โ | โ | โ |
| 9 | Riccardo Patrese | โ | โ | โ |
| 10 | Jacques Laffite | โ | โ | โ |
| 11 | Bruno Giacomelli | โ | โ | โ |
| 12 | Mario Andretti | โ | โ | โ |
| 13 | Hector Rebaque | โ | โ | โ |
| 14 | Andrea de Cesaris | โ | โ | โ |
| 15 | Keke Rosberg | โ | โ | โ |
| 16 | Patrick Tambay | โ | โ | โ |
| 17 | Michele Alboreto | โ | โ | โ |
| 18 | Jean-Pierre Jabouille | โ | โ | โ |
| 19 | Eddie Cheever | โ | โ | โ |
| 20 | Beppe Gabbiani | โ | โ | โ |
| 21 | Marc Surer | โ | โ | โ |
| 22 | Miguel รngel Guerra | โ | โ | โ |
| 23 | Eliseo Salazar | โ | โ | โ |
| 24 | Slim Borgudd | โ | โ | โ |


