1981ยท Round 2
Brazilian Grand Prix 1981
29 March 1981 ยท Autรณdromo Internacional Nelson Piquet, Rio de Janeiro
The 1981 Brazilian Grand Prix, round 2 of the 1981 Formula 1 World Championship, was won by Carlos Reutemann (Williams), with Alan Jones (Williams) second and Riccardo Patrese (Arrows) third. Held on 29 March 1981 at Autรณdromo Internacional Nelson Piquet, Rio de Janeiro/Brazil.
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| W | โ | ๐จ๐ดRicardo Londoรฑo | โ |
| 1 | 2 | ๐ฆ๐ทCarlos Reutemann | 9 |
| 2 | 3 | ๐ฆ๐บAlan Jones | 6 |
| 3 | 4 | ๐ฎ๐นRiccardo Patrese | 4 |
| 4 | 18 | ๐จ๐ญMarc Surer | 3 |
| 5 | 10 | ๐ฎ๐นElio de Angelis | 2 |
| R | 5 | ๐ซ๐ทAlain Prost | โ |
| 6 | 16 | ๐ซ๐ทJacques Laffite | 1 |
| R | 6 | ๐ฎ๐นBruno Giacomelli | โ |
| R | 7 | ๐จ๐ฆGilles Villeneuve | โ |
| 7 | 23 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 8 | ๐ซ๐ทRenรฉ Arnoux | โ |
| 8 | 15 | ๐ฌ๐งJohn Watson | โ |
| 9 | 12 | ๐ซ๐ฎKeke Rosberg | โ |
| R | 9 | ๐บ๐ธMario Andretti | โ |
| 10 | 19 | ๐ซ๐ทPatrick Tambay | โ |
| R | 11 | ๐ฒ๐ฝHector Rebaque | โ |
| 11 | 13 | ๐ฌ๐งNigel Mansell | โ |
| 12 | 1 | ๐ง๐ทNelson Piquet | โ |
| 13 | 24 | ๐ฆ๐ทRicardo Zunino | โ |
| R | 14 | ๐บ๐ธEddie Cheever | โ |
| R | 17 | ๐ซ๐ทDidier Pironi | โ |
| R | 20 | ๐ฎ๐นAndrea de Cesaris | โ |
| R | 21 | ๐ฎ๐นSiegfried Stohr | โ |
| R | 22 | ๐ง๐ทChico Serra | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nelson Piquet | โ | โ | โ |
| 2 | Carlos Reutemann | โ | โ | โ |
| 3 | Alan Jones | โ | โ | โ |
| 4 | Riccardo Patrese | โ | โ | โ |
| 5 | Alain Prost | โ | โ | โ |
| 6 | Bruno Giacomelli | โ | โ | โ |
| 7 | Gilles Villeneuve | โ | โ | โ |
| 8 | Renรฉ Arnoux | โ | โ | โ |
| 9 | Mario Andretti | โ | โ | โ |
| 10 | Elio de Angelis | โ | โ | โ |
| 11 | Hector Rebaque | โ | โ | โ |
| 12 | Keke Rosberg | โ | โ | โ |
| 13 | Nigel Mansell | โ | โ | โ |
| 14 | Eddie Cheever | โ | โ | โ |
| 15 | John Watson | โ | โ | โ |
| 16 | Jacques Laffite | โ | โ | โ |
| 17 | Didier Pironi | โ | โ | โ |
| 18 | Marc Surer | โ | โ | โ |
| 19 | Patrick Tambay | โ | โ | โ |
| 20 | Andrea de Cesaris | โ | โ | โ |
| 21 | Siegfried Stohr | โ | โ | โ |
| 22 | Chico Serra | โ | โ | โ |
| 23 | Jean-Pierre Jarier | โ | โ | โ |
| 24 | Ricardo Zunino | โ | โ | โ |

