1981ยท Round 15
Caesars Palace Grand Prix
16 October 1981 ยท Las Vegas Street Circuit, Nevada
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ฆ๐บAlan Jones | 9 |
| 2 | 5 | ๐ซ๐ทAlain Prost | 6 |
| D | 3 | ๐จ๐ฆGilles Villeneuve | โ |
| 3 | 8 | ๐ฎ๐นBruno Giacomelli | 4 |
| 4 | 9 | ๐ฌ๐งNigel Mansell | 3 |
| 5 | 4 | ๐ง๐ทNelson Piquet | 2 |
| 6 | 12 | ๐ซ๐ทJacques Laffite | 1 |
| 7 | 6 | ๐ฌ๐งJohn Watson | โ |
| R | 7 | ๐ซ๐ทPatrick Tambay | โ |
| 8 | 1 | ๐ฆ๐ทCarlos Reutemann | โ |
| 9 | 18 | ๐ซ๐ทDidier Pironi | โ |
| 10 | 20 | ๐ซ๐ฎKeke Rosberg | โ |
| R | 10 | ๐บ๐ธMario Andretti | โ |
| 11 | 11 | ๐ฎ๐นRiccardo Patrese | โ |
| 12 | 14 | ๐ฎ๐นAndrea de Cesaris | โ |
| 13 | 17 | ๐ฎ๐นMichele Alboreto | โ |
| R | 13 | ๐ซ๐ทRenรฉ Arnoux | โ |
| R | 15 | ๐ฎ๐นElio de Angelis | โ |
| R | 16 | ๐ฒ๐ฝHector Rebaque | โ |
| R | 19 | ๐บ๐ธEddie Cheever | โ |
| R | 21 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 22 | ๐ฌ๐งDerek Warwick | โ |
| R | 23 | ๐จ๐ญMarc Surer | โ |
| R | 24 | ๐จ๐ฑEliseo Salazar | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Carlos Reutemann | โ | โ | โ |
| 2 | Alan Jones | โ | โ | โ |
| 3 | Gilles Villeneuve | โ | โ | โ |
| 4 | Nelson Piquet | โ | โ | โ |
| 5 | Alain Prost | โ | โ | โ |
| 6 | John Watson | โ | โ | โ |
| 7 | Patrick Tambay | โ | โ | โ |
| 8 | Bruno Giacomelli | โ | โ | โ |
| 9 | Nigel Mansell | โ | โ | โ |
| 10 | Mario Andretti | โ | โ | โ |
| 11 | Riccardo Patrese | โ | โ | โ |
| 12 | Jacques Laffite | โ | โ | โ |
| 13 | Renรฉ Arnoux | โ | โ | โ |
| 14 | Andrea de Cesaris | โ | โ | โ |
| 15 | Elio de Angelis | โ | โ | โ |
| 16 | Hector Rebaque | โ | โ | โ |
| 17 | Michele Alboreto | โ | โ | โ |
| 18 | Didier Pironi | โ | โ | โ |
| 19 | Eddie Cheever | โ | โ | โ |
| 20 | Keke Rosberg | โ | โ | โ |
| 21 | Jean-Pierre Jarier | โ | โ | โ |
| 22 | Derek Warwick | โ | โ | โ |
| 23 | Marc Surer | โ | โ | โ |
| 24 | Eliseo Salazar | โ | โ | โ |

