1981ยท Round 13
Italian Grand Prix
12 September 1981 ยท Autodromo Nazionale di Monza, Monza
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| R | 1 | ๐ซ๐ทRenรฉ Arnoux | โ |
| 1 | 3 | ๐ซ๐ทAlain Prost | 9 |
| 2 | 5 | ๐ฆ๐บAlan Jones | 6 |
| 3 | 2 | ๐ฆ๐ทCarlos Reutemann | 4 |
| R | 4 | ๐ซ๐ทJacques Laffite | โ |
| 4 | 11 | ๐ฎ๐นElio de Angelis | 3 |
| 5 | 8 | ๐ซ๐ทDidier Pironi | 2 |
| 6 | 6 | ๐ง๐ทNelson Piquet | 1 |
| 7 | 16 | ๐ฎ๐นAndrea de Cesaris | โ |
| R | 7 | ๐ฌ๐งJohn Watson | โ |
| 8 | 10 | ๐ฎ๐นBruno Giacomelli | โ |
| R | 9 | ๐จ๐ฆGilles Villeneuve | โ |
| 9 | 18 | ๐ซ๐ทJean-Pierre Jarier | โ |
| 10 | 23 | ๐ฌ๐งBrian Henton | โ |
| R | 12 | ๐ฌ๐งNigel Mansell | โ |
| R | 13 | ๐บ๐ธMario Andretti | โ |
| R | 14 | ๐ฒ๐ฝHector Rebaque | โ |
| R | 15 | ๐ซ๐ทPatrick Tambay | โ |
| R | 17 | ๐บ๐ธEddie Cheever | โ |
| R | 19 | ๐ฎ๐ชDerek Daly | โ |
| R | 20 | ๐ฎ๐นRiccardo Patrese | โ |
| R | 21 | ๐ธ๐ชSlim Borgudd | โ |
| R | 22 | ๐ฎ๐นMichele Alboreto | โ |
| R | 24 | ๐จ๐ฑEliseo Salazar | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Renรฉ Arnoux | โ | โ | โ |
| 2 | Carlos Reutemann | โ | โ | โ |
| 3 | Alain Prost | โ | โ | โ |
| 4 | Jacques Laffite | โ | โ | โ |
| 5 | Alan Jones | โ | โ | โ |
| 6 | Nelson Piquet | โ | โ | โ |
| 7 | John Watson | โ | โ | โ |
| 8 | Didier Pironi | โ | โ | โ |
| 9 | Gilles Villeneuve | โ | โ | โ |
| 10 | Bruno Giacomelli | โ | โ | โ |
| 11 | Elio de Angelis | โ | โ | โ |
| 12 | Nigel Mansell | โ | โ | โ |
| 13 | Mario Andretti | โ | โ | โ |
| 14 | Hector Rebaque | โ | โ | โ |
| 15 | Patrick Tambay | โ | โ | โ |
| 16 | Andrea de Cesaris | โ | โ | โ |
| 17 | Eddie Cheever | โ | โ | โ |
| 18 | Jean-Pierre Jarier | โ | โ | โ |
| 19 | Derek Daly | โ | โ | โ |
| 20 | Riccardo Patrese | โ | โ | โ |
| 21 | Slim Borgudd | โ | โ | โ |
| 22 | Michele Alboreto | โ | โ | โ |
| 23 | Brian Henton | โ | โ | โ |
| 24 | Eliseo Salazar | โ | โ | โ |

