1981ยท Round 10
German Grand Prix
1 August 1981 ยท Hockenheimring, Hockenheim
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 6 | ๐ง๐ทNelson Piquet | 9 |
| 2 | 1 | ๐ซ๐ทAlain Prost | 6 |
| R | 3 | ๐ฆ๐ทCarlos Reutemann | โ |
| 3 | 7 | ๐ซ๐ทJacques Laffite | 4 |
| 4 | 16 | ๐ฒ๐ฝHector Rebaque | 3 |
| R | 5 | ๐ซ๐ทDidier Pironi | โ |
| 5 | 18 | ๐บ๐ธEddie Cheever | 2 |
| 6 | 9 | ๐ฌ๐งJohn Watson | 1 |
| 7 | 14 | ๐ฎ๐นElio de Angelis | โ |
| 8 | 17 | ๐ซ๐ทJean-Pierre Jarier | โ |
| 9 | 12 | ๐บ๐ธMario Andretti | โ |
| 10 | 8 | ๐จ๐ฆGilles Villeneuve | โ |
| R | 10 | ๐ฎ๐นAndrea de Cesaris | โ |
| 11 | 4 | ๐ฆ๐บAlan Jones | โ |
| R | 11 | ๐ซ๐ทPatrick Tambay | โ |
| 12 | 26 | ๐ฎ๐นSiegfried Stohr | โ |
| 13 | 2 | ๐ซ๐ทRenรฉ Arnoux | โ |
| R | 13 | ๐ฎ๐นRiccardo Patrese | โ |
| 14 | 22 | ๐จ๐ญMarc Surer | โ |
| R | 15 | ๐ฌ๐งNigel Mansell | โ |
| 15 | 17 | ๐ฎ๐นBruno Giacomelli | โ |
| R | 21 | ๐ฎ๐ชDerek Daly | โ |
| R | 23 | ๐จ๐ฑEliseo Salazar | โ |
| R | 28 | ๐ธ๐ชSlim Borgudd | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Alain Prost | โ | โ | โ |
| 2 | Renรฉ Arnoux | โ | โ | โ |
| 3 | Carlos Reutemann | โ | โ | โ |
| 4 | Alan Jones | โ | โ | โ |
| 5 | Didier Pironi | โ | โ | โ |
| 6 | Nelson Piquet | โ | โ | โ |
| 7 | Jacques Laffite | โ | โ | โ |
| 8 | Gilles Villeneuve | โ | โ | โ |
| 9 | John Watson | โ | โ | โ |
| 10 | Andrea de Cesaris | โ | โ | โ |
| 11 | Patrick Tambay | โ | โ | โ |
| 12 | Mario Andretti | โ | โ | โ |
| 13 | Riccardo Patrese | โ | โ | โ |
| 14 | Elio de Angelis | โ | โ | โ |
| 15 | Nigel Mansell | โ | โ | โ |
| 16 | Hector Rebaque | โ | โ | โ |
| 17 | Jean-Pierre Jarier | โ | โ | โ |
| 17 | Bruno Giacomelli | โ | โ | โ |
| 18 | Eddie Cheever | โ | โ | โ |
| 21 | Derek Daly | โ | โ | โ |
| 22 | Marc Surer | โ | โ | โ |
| 23 | Eliseo Salazar | โ | โ | โ |
| 26 | Siegfried Stohr | โ | โ | โ |
| 28 | Slim Borgudd | โ | โ | โ |

