1980ยท Round 12
Italian Grand Prix
13 September 1980 ยท Autodromo Enzo e Dino Ferrari, Imola
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 5 | ๐ง๐ทNelson Piquet | 9 |
| 2 | 6 | ๐ฆ๐บAlan Jones | 6 |
| R | 2 | ๐ซ๐ทJean-Pierre Jabouille | โ |
| 3 | 3 | ๐ฆ๐ทCarlos Reutemann | 4 |
| R | 4 | ๐ฎ๐นBruno Giacomelli | โ |
| 4 | 18 | ๐ฎ๐นElio de Angelis | 3 |
| 5 | 11 | ๐ซ๐ฎKeke Rosberg | 2 |
| 6 | 13 | ๐ซ๐ทDidier Pironi | 1 |
| 7 | 24 | ๐ซ๐ทAlain Prost | โ |
| R | 7 | ๐ฎ๐นRiccardo Patrese | โ |
| 8 | 16 | ๐ฟ๐ฆJody Scheckter | โ |
| R | 8 | ๐จ๐ฆGilles Villeneuve | โ |
| R | 9 | ๐ฒ๐ฝHector Rebaque | โ |
| 9 | 20 | ๐ซ๐ทJacques Laffite | โ |
| R | 10 | ๐บ๐ธMario Andretti | โ |
| 10 | 1 | ๐ซ๐ทRenรฉ Arnoux | โ |
| 11 | 21 | ๐ฌ๐งRupert Keegan | โ |
| 12 | 17 | ๐บ๐ธEddie Cheever | โ |
| 13 | 12 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 14 | ๐ฌ๐งJohn Watson | โ |
| R | 15 | ๐ง๐ทEmerson Fittipaldi | โ |
| R | 19 | ๐ฎ๐นVittorio Brambilla | โ |
| R | 22 | ๐ฎ๐ชDerek Daly | โ |
| R | 23 | ๐จ๐ญMarc Surer | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Renรฉ Arnoux | โ | โ | โ |
| 2 | Jean-Pierre Jabouille | โ | โ | โ |
| 3 | Carlos Reutemann | โ | โ | โ |
| 4 | Bruno Giacomelli | โ | โ | โ |
| 5 | Nelson Piquet | โ | โ | โ |
| 6 | Alan Jones | โ | โ | โ |
| 7 | Riccardo Patrese | โ | โ | โ |
| 8 | Gilles Villeneuve | โ | โ | โ |
| 9 | Hector Rebaque | โ | โ | โ |
| 10 | Mario Andretti | โ | โ | โ |
| 11 | Keke Rosberg | โ | โ | โ |
| 12 | Jean-Pierre Jarier | โ | โ | โ |
| 13 | Didier Pironi | โ | โ | โ |
| 14 | John Watson | โ | โ | โ |
| 15 | Emerson Fittipaldi | โ | โ | โ |
| 16 | Jody Scheckter | โ | โ | โ |
| 17 | Eddie Cheever | โ | โ | โ |
| 18 | Elio de Angelis | โ | โ | โ |
| 19 | Vittorio Brambilla | โ | โ | โ |
| 20 | Jacques Laffite | โ | โ | โ |
| 21 | Rupert Keegan | โ | โ | โ |
| 22 | Derek Daly | โ | โ | โ |
| 23 | Marc Surer | โ | โ | โ |
| 24 | Alain Prost | โ | โ | โ |

