1974ยท Round 2
Brazilian Grand Prix 1974
27 January 1974 ยท Autรณdromo Josรฉ Carlos Pace, Sรฃo Paulo
The 1974 Brazilian Grand Prix, round 2 of the 1974 Formula 1 World Championship, was won by Emerson Fittipaldi (McLaren), with Clay Regazzoni (Ferrari) second and Jacky Ickx (Team Lotus) third. Held on 27 January 1974 at Autรณdromo Josรฉ Carlos Pace, Sรฃo Paulo/Brazil.
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ง๐ทEmerson Fittipaldi | 9 |
| 2 | 8 | ๐จ๐ญClay Regazzoni | 6 |
| 3 | 5 | ๐ง๐ชJacky Ickx | 4 |
| R | 3 | ๐ฌ๐งGuy Edwards | โ |
| 4 | 12 | ๐ง๐ทCarlos Pace | 3 |
| 5 | 7 | ๐ฌ๐งMike Hailwood | 2 |
| R | 6 | ๐บ๐ธPeter Revson | โ |
| 6 | 4 | ๐ธ๐ชRonnie Peterson | 1 |
| 7 | 2 | ๐ฆ๐ทCarlos Reutemann | โ |
| 8 | 16 | ๐ซ๐ทPatrick Depailler | โ |
| 9 | 18 | ๐ฌ๐งJames Hunt | โ |
| R | 9 | ๐ฎ๐นArturo Merzario | โ |
| 10 | 17 | ๐ซ๐ทJean-Pierre Beltoise | โ |
| 11 | 21 | ๐ฌ๐งGraham Hill | โ |
| 12 | 11 | ๐ณ๐ฟDenny Hulme | โ |
| 13 | 14 | ๐ฟ๐ฆJody Scheckter | โ |
| R | 13 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| 14 | 22 | ๐ซ๐ทHenri Pescarolo | โ |
| 15 | 24 | ๐ฌ๐งRichard Robarts | โ |
| R | 15 | ๐ฌ๐งJohn Watson | โ |
| 16 | 23 | ๐ซ๐ทFranรงois Migault | โ |
| 17 | 10 | ๐ฉ๐ชJochen Mass | โ |
| R | 19 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 20 | ๐ณ๐ฟHowden Ganley | โ |
| R | 25 | ๐ฆ๐นNiki Lauda | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi | โ | โ | โ |
| 2 | Carlos Reutemann | โ | โ | โ |
| 3 | Guy Edwards | โ | โ | โ |
| 4 | Ronnie Peterson | โ | โ | โ |
| 5 | Jacky Ickx | โ | โ | โ |
| 6 | Peter Revson | โ | โ | โ |
| 7 | Mike Hailwood | โ | โ | โ |
| 8 | Clay Regazzoni | โ | โ | โ |
| 9 | Arturo Merzario | โ | โ | โ |
| 10 | Jochen Mass | โ | โ | โ |
| 11 | Denny Hulme | โ | โ | โ |
| 12 | Carlos Pace | โ | โ | โ |
| 13 | Hans-Joachim Stuck | โ | โ | โ |
| 14 | Jody Scheckter | โ | โ | โ |
| 15 | John Watson | โ | โ | โ |
| 16 | Patrick Depailler | โ | โ | โ |
| 17 | Jean-Pierre Beltoise | โ | โ | โ |
| 18 | James Hunt | โ | โ | โ |
| 19 | Jean-Pierre Jarier | โ | โ | โ |
| 20 | Howden Ganley | โ | โ | โ |
| 21 | Graham Hill | โ | โ | โ |
| 22 | Henri Pescarolo | โ | โ | โ |
| 23 | Franรงois Migault | โ | โ | โ |
| 24 | Richard Robarts | โ | โ | โ |
| 25 | Niki Lauda | โ | โ | โ |


