1952ยท Round 2
Indianapolis 500
29 May 1952 ยท Indianapolis Motor Speedway, Indianapolis
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 7 | ๐บ๐ธTroy Ruttman | 8 |
| R | 1 | ๐บ๐ธFred Agabashian | โ |
| R | 2 | ๐บ๐ธAndy Linden | โ |
| 2 | 10 | ๐บ๐ธJim Rathmann | 6 |
| 3 | 5 | ๐บ๐ธSam Hanks | 4 |
| R | 4 | ๐บ๐ธDuke Nalon | โ |
| 4 | 6 | ๐บ๐ธDuane Carter | 3 |
| 5 | 20 | ๐บ๐ธArt Cross | 2 |
| 6 | 21 | ๐บ๐ธJimmy Bryan | โ |
| 7 | 23 | ๐บ๐ธJimmy Reece | โ |
| 8 | 14 | ๐บ๐ธGeorge Connor | โ |
| 9 | 9 | ๐บ๐ธCliff Griffith | โ |
| 10 | 31 | ๐บ๐ธJohnnie Parsons | โ |
| 11 | 3 | ๐บ๐ธJack McGrath | โ |
| 12 | 26 | ๐บ๐ธJim Rigsby | โ |
| 13 | 16 | ๐บ๐ธJoe James | โ |
| 14 | 15 | ๐บ๐ธBill Schindler | โ |
| 15 | 13 | ๐บ๐ธGeorge Fonder | โ |
| 16 | 24 | ๐บ๐ธEddie Johnson | โ |
| R | 17 | ๐บ๐ธBobby Ball | โ |
| 17 | 8 | ๐บ๐ธBill Vukovich | 1 |
| R | 18 | ๐บ๐ธGene Hartley | โ |
| 18 | 11 | ๐บ๐ธChuck Stevenson | โ |
| 19 | 12 | ๐บ๐ธHenry Banks | โ |
| R | 19 | ๐ฎ๐นAlberto Ascari | โ |
| 20 | 28 | ๐บ๐ธManny Ayulo | โ |
| 21 | 33 | ๐บ๐ธJohnny McDowell | โ |
| R | 22 | ๐บ๐ธRodger Ward | โ |
| R | 25 | ๐บ๐ธBob Scott | โ |
| R | 27 | ๐บ๐ธChet Miller | โ |
| R | 29 | ๐บ๐ธTravis Webb | โ |
| R | 30 | ๐บ๐ธTony Bettenhausen | โ |
| R | 32 | ๐บ๐ธBob Sweikert | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Fred Agabashian | โ | โ | โ |
| 2 | Andy Linden | โ | โ | โ |
| 3 | Jack McGrath | โ | โ | โ |
| 4 | Duke Nalon | โ | โ | โ |
| 5 | Sam Hanks | โ | โ | โ |
| 6 | Duane Carter | โ | โ | โ |
| 7 | Troy Ruttman | โ | โ | โ |
| 8 | Bill Vukovich | โ | โ | โ |
| 9 | Cliff Griffith | โ | โ | โ |
| 10 | Jim Rathmann | โ | โ | โ |
| 11 | Chuck Stevenson | โ | โ | โ |
| 12 | Henry Banks | โ | โ | โ |
| 13 | George Fonder | โ | โ | โ |
| 14 | George Connor | โ | โ | โ |
| 15 | Bill Schindler | โ | โ | โ |
| 16 | Joe James | โ | โ | โ |
| 17 | Bobby Ball | โ | โ | โ |
| 18 | Gene Hartley | โ | โ | โ |
| 19 | Alberto Ascari | โ | โ | โ |
| 20 | Art Cross | โ | โ | โ |
| 21 | Jimmy Bryan | โ | โ | โ |
| 22 | Rodger Ward | โ | โ | โ |
| 23 | Jimmy Reece | โ | โ | โ |
| 24 | Eddie Johnson | โ | โ | โ |
| 25 | Bob Scott | โ | โ | โ |
| 26 | Jim Rigsby | โ | โ | โ |
| 27 | Chet Miller | โ | โ | โ |
| 28 | Manny Ayulo | โ | โ | โ |
| 29 | Travis Webb | โ | โ | โ |
| 30 | Tony Bettenhausen | โ | โ | โ |
| 31 | Johnnie Parsons | โ | โ | โ |
| 32 | Bob Sweikert | โ | โ | โ |
| 33 | Johnny McDowell | โ | โ | โ |


